Battleaxe 14 Event 1 Esthwaite IntakeSat 10/05/2014 13:23
Preliminary resultscreated by OEScore2003 © Stephan Krämer 2007

 Pl Name                Pts   Time Pty core 



Mens Open  (14/15 Preliminary results  

  1 Mark Saunders       200  34:24      200 
  2 Ian Cumpstey        200  41:03      200 
  2 Robert Browne       200  41:03      200 
  4 Matthew Rooke       200  41:18      200 
  5 Tom Gibbs           200  41:27      200 
  6 Chris Heppenstall   200  41:43      200 
  7 Chris Naylor        200  42:57      200 
  8 Iain Smith-Ward     200  45:20      200 
  9 Nick Howlett        200  51:20      200 
 10 James Thurlow       160  59:18      160 
 11 Mark Jones          140  62:02 -15  125 
 12 Callum Mitchell     120  61:10 -10  110 
 13 Mark Edwards        130  70:41 -55   75 
 14 Darren Baker          0   0:17        0 



Womens Open  (10/ Preliminary results  

  1 Heather Burrows     200  41:20      200 
  2 Helen Ockenden      200  44:18      200 
  3 Sarah Jones         200  44:39      200 
  4 Hollie Orr          200  45:49      200 
  5 Rebecca Rooke       190  54:45      190 
  6 Rose Lord           170  63:00 -15  155 
  7 Bethan Naylor       120  59:03      120 
  8 Heather Ball        100  59:56      100 
  9 Bess Ensoll          70  45:03       70 
 10 Mary Kyle            40  49:26       40 



Mens vets  (24/24 Preliminary results  

  1 Stuart Parker       200             200 
  1 Derek Ratcliffe     200  52:55      200 
  3 Richard Lecky-Thom  200  53:22      200 
  4 Robin Thomas        200  54:15      200 
  5 Richard Towler      200  56:46      200 
  6 Chris Roberts       200  58:20      200 
  7 Peter Huzan         190  51:47      190 
  8 David Rosen         180  58:54      180 
  9 Tim Donovan         170  57:02      170 
 10 Selwyn Wright       160  58:51      160 
 11 Keith Jones         150  48:03      150 
 12 Richard Wilson      150  51:45      150 
 13 John Nash           150  53:41      150 
 14 Simon Filmore       150  55:25      150 
 15 Julian Lailey       150  57:31      150 
 16 Rick Houghton       150  60:32  -5  145 
 17 Mark Simmonds       140  57:59      140 
 18 Richard Davies      130  64:14 -25  105 
 19 Graham Farley       130  65:45 -30  100 
 20 Tim Field           100  60:54  -5   95 
 21 David Lee           110  63:34 -20   90 
 22 Philip Gager         80  60:05  -5   75 
 23 Stewart Forsyth     110  67:41 -40   70 
 24 Dave Walton          60               0 



Womens vets  (8/8 Preliminary results  

  1 Liz Campbell        200  50:56      200 
  2 Judy Burge          160  57:02      160 
  3 Gill Browne         140  59:21      140 
  4 Miriam Rosen        130  58:16      130 
  5 Jo Cleary           180  72:34 -65  115 
  6 Lindsey Bayles      130  65:03 -30  100 
  7 Anne Wilson         120  64:44 -25   95 
  8 Janet Nash          120  69:33 -50   70 



Men Junior  (13/1 Preliminary results  

  1 Noah Howlett        200  49:27      200 
  2 Alex O'Donovan      150  50:37      150 
  3 Sam Yates           120  42:31      120 
  4 Jack Caine          120  61:56 -10  110 
  5 Ryan Smith          120  62:35 -15  105 
  6 Daniel Lister        90  60:55  -5   85 
  7 George Bradshaw      90  61:41 -10   80 
  8 Philip Shrimpton     80  62:52 -15   65 
  9 Francis Smith Ward  100  72:24 -65   35 
 10 Victor Nicholson     40  69:49 -50    0 
 11 William Bannister    40  71:29 -60    0 
 12 Alex Christian       40  71:38 -60    0 
 13 Leo Jones           110 182:27 615    0 



Women Junior  (16 Preliminary results  

  1 Megan Bartlett      150  57:18      150 
  2 Matilda Tiribocchi  150  57:21      150 
  3 Bethan Cross        150  58:38      150 
  4 Daisy Fletcher-Coo  150  58:56      150 
  5 Fiona Newby         120  43:57      120 
  6 Mary Barron         110  55:06      110 
  7 Grace Pugh          110  57:12      110 
  8 Anna Lister         120  62:27 -15  105 
  9 Eilidh Miller       100  60:02  -5   95 
 10 Catherine Bloom     100  60:16  -5   95 
 11 Emma Hood            40  49:14       40 
 12 Lucy Procter         60  63:51 -20   40 
 13 Katie Poynton        60  63:55 -20   40 
 14 Jess Ensoll          60  64:14 -25   35 
 15 Holly Wicks          60  64:31 -25   35 
 16 Harriet Wood         50  73:30 -70    0