Pl Name Club Pts Time Pty Xtra Score
Mens Open (15 60:00 min 20 C 200 Pts
1 Tom Gibbs LOC 200 42:11 200
2 Matthew Rooke LOC 200 48:06 200
3 Robert Browne LOC 200 48:46 200
4 Chris Heppenstall LOC 200 48:56 200
5 Brendan Bolland WAROC 200 50:20 200
6 Chris Naylor IND 200 53:13 200
7 Iain Smith Ward LOC 200 53:58 200
8 Loz Colyer LOC 200 55:16 200
9 Nick Howlett LOC 200 57:09 200
10 Ben Turner IND 190 54:05 190
11 James Thurlow IND 170 60:48 -5 165
12 Simon Lewis LOC 160 63:31 -20 140
13 Andre Kioshima IND 100 55:59 100
14 Family Sim Leech IND 90 58:34 90
15 Darren Baker DEE 0 58:53 0
Womens Open ( 60:00 min 20 C 200 Pts
1 Zoe Harding SROC 200 47:40 200
2 Rebecca Rooke SROC 200 47:48 200
3 Heather Burrows LOC 200 51:57 200
4 Helen Ockenden SROC 200 53:09 200
5 Sarah Jones LOC 190 53:07 190
6 Sabrina Verjee IND 160 56:57 160
7 Astrid Gibbs IND 160 58:27 160
8 Jane Ligema LOC 170 61:52 -10 160
9 Hollie Orr LOC 140 32:38 140
10 Bethan Naylor IND 130 49:25 130
11 Rachel Powell LOC 130 50:37 130
12 Becs & Rich Ensoll IND 120 55:52 120
13 Libby Cuthbertson IND 100 55:57 100
14 Sophie Roberts SROC 60 27:02 60
Mens vets (24 60:00 min 20 C 200 Pts
1 Derek Ratcliffe LOC 200 57:55 200
2 Richard Lecky-Thompson LOC 190 50:46 190
3 Richard Wilson LOC 190 55:26 190
4 Alex Finch SROC 190 56:24 190
5 Robin Thomas BL 180 56:09 180
6 Richard Davies IND 180 56:10 180
7 Richard Towler LOC 180 58:03 180
8 Derek Fryer LOC 180 59:21 180
9 Stuart Parker WAROC 200 65:21 -30 170
10 Graham Farley LOC 160 55:55 160
11 Richard Tiley LOC 160 56:29 160
12 Tim Donovan WAROC 150 50:38 150
13 John Nash LOC 150 54:07 150
14 Chris Roberts SROC 150 55:02 150
15 Roger Lott AIRE 150 57:34 150
16 Martin Powell LOC 150 58:32 150
17 Andrew Smith LOC 140 52:54 140
18 John Pullin LOC 140 57:20 140
19 Mark Simmonds LOC 140 58:50 140
20 Dick Collins SROC 130 52:55 130
21 Philip Gager SROC 120 39:22 120
22 Richard Day LOC 120 51:49 120
23 Dave Walton LOC 100 50:44 100
24 Martin Smith DEE 200 91:07 -160 40
Womens vets ( 60:00 min 20 C 200 Pts
1 Rebekah Beadle LOC 190 60:02 -5 185
2 Jo Cleary LOC 180 53:20 180
3 Lindsey Bayles UVHS 160 52:07 160
4 Gill Browne UVHS 150 55:36 150
5 Jackie Chapman LOC 120 32:45 120
6 Janet Nash LOC 120 42:07 120
7 Julia Laverack WAROC 120 45:22 120
8 Anne Wilson LOC 120 54:50 120
9 Judy Burge LOC 120 58:34 120
10 Jane Collins SROC 60 37:42 60
Men Junior (1 60:00 min 20 C 200 Pts
1 Noah Howlett LOC 200 59:08 200
2 Harry Scott UVHS 170 58:58 170
3 Alexander O'Donovan UVHS 150 56:58 150
4 Sam Yates UVHS 130 44:38 130
5 Ryan Smith UVHS 130 45:32 130
6 Jack Caine UVHS 120 48:47 120
7 Ben Ensoll IND 110 59:32 110
8 Alex Christian UVHS 100 45:10 100
9 Philip Shrimpton UVHS 110 61:18 -10 100
10 Joe and Matti Ligema LOC 90 56:31 90
11 George Bradshaw UVHS 70 53:07 70
12 William Bannister UVHS 70 54:24 70
13 Francis Smith Ward UVHS 70 55:20 70
14 Victor Nicholson UVHS 70 55:49 70
Women Junior 60:00 min 20 C 200 Pts
1 Daisy Fletcher-Cooney UVHS 170 57:57 170
2 Megan Bartlett UVHS 130 56:07 130
3 Polly Allen UVHS 130 56:09 130
4 Matilda Tribocchi UVHS 130 56:22 130
5 Grace Pugh UVHS 120 40:57 120
6 Fiona Newby UVHS 120 48:36 120
7 Bethan Cross UVHS 100 63:35 -20 80
8 Mary Kyle UVHS 70 53:06 70
9 Jess Ensoll UVHS 70 53:09 70
10 Holly Wicks UVHS 40 71:13 -60 0
11 Katie Poynton UVHS 40 71:36 -60 0