Long

Pos Name Club Age Class Time
1st William Rigg LOC M18 27:16
2nd Mike McIver LOC M21 27:20
3rd Hollie Orr LOC W21 29:38
4th Mark Saunders LOC M21 30:58
5th Zoe Harding SROC W20 31:05
6th Chris Heppenstall LOC M35 33:13
7th Matthew Rooke LOC M21 35:48
8th Robert Browne LOC M21 36:07
9th Iain Smith-Ward LOC M45 37:19
10th Helen Ockenden SROC W18 38:53
11th Nick Howlett LOC M45 39:17
12th Hannah Cleary-Hughes LOC W18 42:23
13th Gavin Smith SROC M55 42:30
14th Stuart Parker WAROC M50 42:55
15th Peter Huzan SLOW M50 43:56
16th Ian Cumpstey JOK M35 45:33
17th Harry Scott LOC M14 45:45
18th Julian Lailey SROC M65 46:53
19th Robin Thomas BL M60 47:11
20th Derek Ratcliffe LOC M55 50:13
21st Andy Robinson SLOW M60 50:19
22nd Daisy Fletcher-Cooney LOC W16 50:42
23rd Richard Tiley LOC M55 51:23
24th Sarah Atkinson LOC W21 51:37
25th Adam Bartlett LOC M18 55:30
26th Noah Howlett LOC M16 55:31
27th Rebekah Beadle LOC W50 55:45
28th Anne Ockenden SROC W16 55:47
29th Simon Filmore LOC M55 55:54
30th David Rosen SROC M60 60:41
31st Selwyn Wright LOC M55 61:21
32nd Alex O'Donovan LOC M14 61:23
33rd Alex Foster LOC   61:28
m2 m4-17 Sam Yates LOC M16 17:36
m8 Natalie Beadle LOC W18 36:14
m7 Cliff Etherden LOC M65 55:43
m4 m7-8 m10-11 Tim Donovan WAROC M50 64:55

Medium

Pos Name Club Age Class Time
1st Catherine Cook IND W21 32:51
2nd Rebecca Rooke SROC W21 33:42
3rd Lois Jefferson LOC W18 37:11
4th Megan Bartlett LOC W14 45:08
5th Anna Lister LOC W14 45:09
6th Callum Mitchell LOC W18 45:10
7th Richard Day LOC M70 49:23
8th Christine Robinson SLOW W55 53:59
9th Peter Marett SROC M70 58:41
10th Tom Barkas SROC M65 58:51
11th Judith Filmore LOC W55 68:48
w6 Mark Simmonds LOC M50 52:26
m5-6 Miriam Rosen SROC W65 53:24
m3 m8-13 Lindsey Bayles LOC W50 58:11

Short

Pos Name Club Age Class Time
1st Dan Lister LOC M12 23:42
2nd Richard Collins SROC M70 23:45
3rd Jane Collins SROC W55 28:07
4th Rachael Ensoll IND W14 29:41
5th Jess Ensoll IND W12 30:28
6th Richard Ensoll IND M45 30:29
7th Michael Smith IND M12 30:31
8th Ben Ensoll IND M10 31:15
9th Justin Smith IND M14 31:26
m5 m7 Bees Ensoll IND W45 62:52