Battleaxe 15 Event 3 Birks BridgeSat 23/05/2015 12:10
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl Name                          Club            Pts   Time  Pty Xtra  Score 



Mens Open  (8) 60:00 min  22 C  220 Pts    

    1 Mike McIver                   LOC             200  44:28              200 
    2 Bruce Duncan                  IND             200  47:38              200 
    3 Iain Smith-Ward               LOC             200  55:52              200 
    4 Robert Browne                 LOC             190  48:07              190 
    5 Darren Baker                  DEE             160  55:25              160 
    6 Darren Fearns                 IND             130  58:14              130 
    7 Aly Salisbury                 IND             130  58:17              130 
    8 Nick Rowe                     IND             130  58:22              130 



Womens Open  ( 60:00 min  22 C  220 Pts    

    1 Helen Ockenden                SROC            200  48:34              200 
    2 Rebecca Rooke                 SROC            190  49:43              190 
    3 Lizzie Adams                  IND             170  51:45              170 
    4 Lois Jefferson                LOC             130  43:44              130 
    5 Lucie Kelly                   IND             140  62:39  -15         125 



Mens vets  (20 60:00 min  22 C  220 Pts    

    1 Richard Lecky-Thompson        LOC             200  55:54              200 
    2 Derek Allison                 LOC             200  62:06  -15         185 
    3 Mark Simmonds                 LOC             180  54:58              180 
    4 Chris Roberts                 SROC            180  60:12   -5         175 
    5 Tim Donovan                   LOC             170  55:58              170 
    6 Richard Towler                LOC             170  58:11              170 
    7 Simon Filmore                 LOC             170  59:05              170 
    8 Graham Farley                 LOC             160  53:09              160 
    9 Derek Ratcliffe               LOC             180  63:29  -20         160 
   10 Derek Fryer                   LOC             180  63:32  -20         160 
   11 Selwyn Wright                 LOC             150  48:13              150 
   12 Julian Lailey                 SROC            150  51:19              150 
   13 Simon Cane                    LOC             150  51:37              150 
   14 David Rosen                   SROC            150  59:40              150 
   15 Rick Browne                   LOC             150  62:05  -15         135 
   16 Tom Barkas                    SROC            130  58:23              130 
   17 Philip Gager                  SROC            130  60:19   -5         125 
   18 John Pullin                   LOC             110  48:07              110 
   19 Dave Walton                   LOC             110  56:19              110 
   20 Steve Simmonds                IND              40        0150           0 



Womens vets  ( 60:00 min  22 C  220 Pts    

    1 Lindsey Bayles                UVHS            170  56:46              170 
    2 Jane Ligema                   IND             170  60:30   -5         165 
    3 Gill Browne                   LOC             130  44:26              130 
    4 Karen Farley                  LOC             120  53:44              120 
    5 Judy Burge                    LOC             150  65:32  -30         120 
    6 Miriam Rosen                  SROC            110  54:23              110 
    7 Carol McNeill                 LOC             100  31:31              100 
    8 Denise Broom                  BL               90  55:24               90 
    9 Amanda Ratcliffe              LOC              60  33:56               60 



Men Junior  (2 60:00 min  22 C  220 Pts    

    1 Harry Scott                   UVHS            200  46:49              200 
    2 Sam Yates                     UVHS            200  50:54              200 
    3 Stewart Allison               LOC             190  57:00              190 
    4 Francis Smith-Ward            UVHS            140  56:44              140 
    5 James Kelly                   IND             140  57:44              140 
    6 Joe Ligema                    IND             140  57:59              140 
    7 Alexander O'Donovan           UVHS            130  54:25              130 
    8 Jack Caine                    UVHS            110  50:25              110 
    9 Toby Cody                     UVHS            110  55:48              110 
   10 George Bradshaw               UVHS            110  55:49              110 
   11 Harvey Atkinson               IND             110  58:08              110 
   12 Philip Shrimpton              UVHS            110  59:52              110 
   13 Liam Woodend                  UVHS            100  51:31              100 
   14 Matti Ligema                  IND             100  54:50              100 
   15 Matthew Haddow                UVHS            100  55:23              100 
   16 Eddie Kelly                   IND             100  55:52              100 
   17 Daniel Lister                 UVHS            100  58:34              100 
   18 Hal Rastelli                  UVHS             90  53:33               90 
   19 fenton wilson                 UVHS             90  56:08               90 
   20 Harry O'Donovan               UVHS             90  56:19               90 
   21 Patrick Christian             UVHS             80  56:14               80 
   22 Harry Angell                  UVHS             80  56:15               80 
   23 Joe Bennett                   UVHS             60  64:08  -25          35 
   24 Matthew Dawson                UVHS             60  65:13  -30          30 
   24 Victor Nicholson-Sopwith      UVHS             60  65:13  -30          30 
   26 Oliver Rushton                UVHS             50  65:11  -30          20 



Women Junior   60:00 min  22 C  220 Pts    

    1 Matilda Tribocchi             UVHS            140  56:39              140 
    2 Megan Bartlett                UVHS            140  56:40              140 
    3 Catherine Bloom               UVHS            130  57:38              130 
    4 Merryn Stangroom              UVHS            130  58:42              130 
    5 Isobel Kelly                  IND             140  62:36  -15         125 
    6 Ellie Simmonds                UVHS            120  55:28              120 
    7 Sophie Evans                  UVHS            120  55:32              120 
    8 Fiona Newby                   UVHS            110  50:24              110 
    9 Eilidh Miller                 UVHS            110  55:45              110 
   10 Becky Simpson                 UVHS            110  57:43              110 
   11 Vicky Atkinson                IND             110  58:23              110 
   12 Lucy Gibson                   UVHS            100  43:17              100 
   13 Harriet Wood                  UVHS            100  55:21              100 
   14 Polly Allen                   UVHS             90  54:29               90 
   14 Jess Ensoll                   LOC              90  54:29               90 
   16 Chsrlotte Atkinson            UVHS            110  64:23  -25          85