Pl Name Club Pts Time Pty Xtra Score
Mens Open (9) 60:00 min 42 C 420 Pts
1 Jack Wright SHUOC 200 32:04 200
2 Iain Embrey SROC 200 34:15 200
3 Robert Browne LOC 200 37:00 200
4 Sam Yates LOC 200 40:05 200
5 Iain Smith-Ward LOC 200 43:42 200
6 Stewart Allison LOC 200 44:25 200
7 alan irving WCOC 200 46:02 200
8 Nick Howlett LOC 200 50:29 200
9 Loz Colyer LOC 190 44:50 190
Womens Open ( 60:00 min 42 C 420 Pts
1 Rebecca Rooke SROC 200 43:23 200
2 Rebecca Harding SROC 200 43:56 200
3 Hannah Cleary-Hughes LOC 200 55:55 200
4 Jane Exley WAROC 180 58:23 180
5 Lisa Whetter LOC 160 49:17 160
6 Lizzie Adams LOC 150 60:25 -5 145
7 Lorna Hewitt IND 140 59:05 140
8 Becky Simpson LOC 120 54:21 120
9 Emma Key LOC 120 58:22 120
10 Sophie Roberts SROC 110 59:25 110
Mens vets (27 60:00 min 42 C 420 Pts
1 Quentin Harding SROC 200 35:04 200
2 Richard Lecky-Thompson LOC 200 44:21 200
3 Dave Cheesewright 200 49:02 200
4 Mark Simmonds LOC 200 50:22 200
5 Richard Tiley LOC 200 51:58 200
6 Derek Allison LOC 200 55:20 200
7 Julian Lailey SROC 200 57:53 200
8 Chris Roberts SROC 200 58:37 200
9 Mike Pearson WCOC 200 59:09 200
10 Dave Hewitt IND 190 53:04 190
11 Mark Edwards SROC 180 56:52 180
12 Derek Fryer LOC 180 58:52 180
13 Tim Donovan LOC 170 49:18 170
14 Mike Hind CLARO 170 54:14 170
15 Simon Filmore LOC 170 55:38 170
16 Selwyn Wright LOC 170 56:49 170
17 John Nash LOC 160 51:41 160
18 Graham Capper EBOR 160 52:12 160
19 David Lloyd EBOR 160 52:21 160
20 Andrew Smith LOC 160 52:42 160
21 Graham Farley LOC 150 48:34 150
22 John Pullin LOC 140 53:46 140
23 Dick Whitworth BL 140 58:19 140
24 Richard Collins SROC 130 59:40 130
25 Dave Walton LOC 120 56:50 120
26 Philip Gager SROC 120 58:09 120
27 Charles Weir BL 120 0150 0
Womens vets ( 60:00 min 42 C 420 Pts
1 Rebekah Beadle LOC 200 51:23 200
2 Johanna Cleary LOC 180 58:29 180
3 Janet Nash LOC 180 59:02 180
4 Rowena Browne SROC 180 60:07 -5 175
5 Carol McNeill LOC 160 53:59 160
6 Julia Laverack WAROC 200 68:50 -45 155
7 Gill Browne LOC 150 54:36 150
8 Jackie Chapman LOC 140 56:02 140
9 Louise Dunn EBOR 130 55:13 130
10 Sue Kitchin IND 130 59:17 130
11 Sue Lomas LOC 120 54:25 120
12 Rosie Law LOC 110 49:59 110
13 Jane Venet LOC 100 57:44 100
14 ISOBEL WILLIAMSON LOC 110 61:18 -10 100
15 Christine Goulding BL 90 43:41 90
16 Jo Stanley WAROC 120 65:38 -30 90
17 Angela Whitworth BL 80 56:40 80
18 Jane Collins SROC 70 46:59 70
Men Junior (2 60:00 min 42 C 420 Pts
1 Francis Smith-Ward LOC 200 44:28 200
2 Harry O'Donovan UVHS 170 47:42 170
3 Matthew Haddow LOC 150 48:13 150
4 Philip Shrimpton LOC 150 57:53 150
5 Fenton Wilson LOC 140 58:41 140
6 Daniel Lister LOC 140 59:35 140
7 Hal Rastelli LOC 140 59:37 140
8 James Kelly WAROC 150 62:54 -15 135
9 George Bradshaw UVHS 130 48:30 130
10 Patrick Christian UVHS 120 52:43 120
11 Rowan Ashworth IND 110 54:47 110
12 Joe Ligema LOC 140 65:59 -30 110
13 Liam Woodend LOC 100 38:04 100
14 Harry Angell UVHS 100 55:39 100
15 Toby Cody UVHS 100 56:07 100
16 Matti Ligema LOC 130 65:38 -30 100
17 Ed Kelly WAROC 130 66:37 -35 95
18 Matthew Dawson UVHS 60 44:13 60
19 Tom Leech LOC 60 44:28 60
20 Owen Baxendale UVHS 10 35:38 10
21 Robin Leech LOC 10 35:41 10
Women Junior 60:00 min 42 C 420 Pts
1 Caitlin Irving WCOC 180 55:24 180
2 Anna Lister LOC 180 58:59 180
3 Merryn Stangroom LOC 170 47:32 170
4 Megan Bartlett LOC 170 55:15 170
5 Matilda Tribocchi UVHS 170 55:22 170
6 Catherine Bloom LOC 170 56:18 170
7 Ellie Simmonds LOC 150 55:29 150
8 Lucy Gibson LOC 150 55:39 150
9 Alice Wood UVHS 120 54:29 120
10 Sophie Evans UVHS 120 54:30 120
11 Harriet Wood LOC 110 56:39 110
12 Lizzie Hampshire LOC 100 52:56 100
13 Helen Lecky-Thompson LOC 100 56:47 100
14 Megan & Lucy Bascombe IND 110 62:10 -15 95
15 Hazel Laverack WAROC 60 50:47 60
16 Sarah Johnston UVHS 50 46:15 50
16 Tilly Norman UVHS 50 46:15 50
18 Kirsty Laverack WAROC 50 52:53 50
19 Aurora Park UVHS 30 37:44 30
20 Bethan Tonkin UVHS 30 38:06 30