Battleaxe 10 Event 2 Bishop WoodsWed 12/05/2010 20:16
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl   Stno Name                              Club                    Pts   Time  Pty Xtra  Score 



Mens Open -50  60:00 min  20 C  200 Pts    

    1        Saunders, Mark                    LOC                     200  34:33              200 
    2        Harding, Quentin                  SROC                    200  45:40              200 
    3        Irving, Alan                      WCOC                    200  47:15              200 
    4        Smith-Ward, Iain                  LOC                     200  48:05              200 
    5        Edmonds, Carl                     BARRO                   200  48:19              200 
    6        Colyer, Loz                       LOC                     200  49:07              200 
    7        Mainwaring, David                 BL                      200  52:52              200 
    8        Singleton, Bryan                  LOC                     190  49:02              190 
    9        Clifford, S                       IND                     180  57:53              180 
   10        Edwards, Mark                     SROC                    170  46:23              170 
   11        Hewitt, Dave                      WAROC                   170  50:04              170 
   12        Farley, Graham                    LOC                     170  54:41              170 
   13        Pye, Eric                         LOC                     160  44:32              160 
   14        Bramwell, Alistair                WAROC                   160  50:30              160 
   15        Lewis, Simon                      LOC                     160  54:56              160 
   16        Jones, Dave                       LOC                     150  53:00              150 
   17        Ramsay, Ian                       WAROC                   150  56:42              150 
   18        Marriott, Rob                     LOC                     140  50:58              140 
   19        Bremner, Scott                    LOC                     140  54:00              140 
   20        Clifford, Henry                   WAROC                   130  58:39              130 
   21        Jones, Martin                     IND                      50  59:37               50 



Womens Open -5 60:00 min  20 C  200 Pts    

    1        Burrows, Heather                  LOC                     200  40:49              200 
    2        Harding, Katrin                   SROC                    200  54:15              200 
    3        Parker, Karen                     MDOC                    180  55:51              180 
    4        Ligema, Jane                      LOC                     180  58:41              180 
    5        Cleary, Jo                        LOC                     160  55:02              160 
    6        Turner, Rachel                    LOC                     150  57:14              150 
    7        Meek, Heather                     LOC                     150 :00:33   -5         145 
    8        Farley, Karen                     LOC                     140  45:07              140 
    9        Hewitt, Lorna                     WAROC                   140  54:48              140 
   10        Evans, Kat                        WAROC                   140  59:38              140 
   11        Singleton, Rachel                 LOC                     130 :01:30  -10         120 
   12        Beadle, Rebekah                   LOC                     190        0150           0 



Mens Vets 50+  60:00 min  20 C  200 Pts    

    1        Ratcliffe, Derek                  LOC                     200  44:52              200 
    2        Towler, Richard                   LOC                     200  56:27              200 
    3        Hind, Mike                        CLARO                   200  57:37              200 
    4        Lailey, Julian                    SROC                    190  50:25              190 
    5        Johnson, Mike                     SROC                    190  51:23              190 
    6        Fryer, Derek                      LOC                     190  55:44              190 
    7        Powell, Martin                    LOC                     180  58:49              180 
    8        Hobson, Mike                      LOC                     170  57:21              170 
    9        Johnstone, Ray                    WCOC                    180 :02:32  -15         165 
   10        Wright, Selwyn                    LOC                     160  51:58              160 
   11        Nash, John                        LOC                     160  54:56              160 
   12        Whitworth, Dick                   BL                      160  57:37              160 
   13        McIvor, Malcolm                   DEE                     160  57:39              160 
   14        Knowles, Mac                      LOC                     170 :01:46  -10         160 
   15        Collins, Richard                  SROC                    150  48:08              150 
   16        Roberts, Chris                    SROC                    150  59:51              150 
   17        Gager, Philip                     SROC                    140  55:37              140 
   18        Atherton, Mike                    BASOC                   140  57:37              140 
   19        Pullin, John                      LOC                     140  58:38              140 
   20        Forster, Robert                   LOC                     140  59:33              140 
   21        Hyslop, Bill                      SROC                    150 :02:52  -15         135 
   22        Day, Richard                      LOC                     130  52:18              130 
   23        Moseley, Richard                  LOC                     120  58:12              120 
   24        Howlett, Peter                    LOC                     110 :01:46  -10         100 
   25        Henechan, Peter                   LOC                      90  47:56               90 



Womens Vets 50 60:00 min  20 C  200 Pts    

    1        Mackenzie, Margaret               WCOC                    200  59:36              200 
    2        Salisbury, Anne                   WAROC                   190  51:30              190 
    3        McNeill, Carol                    LOC                     150  47:25              150 
    4        Nash, Janet                       LOC                     150  51:54              150 
    5        McClure, Diana                    LOC                     150  55:08              150 
    6        Moseley, Christine                LOC                     120  56:51              120 
    7        Capewell, Sally                   WAROC                   110  55:08              110 
    8        Ratcliffe, Amanda                 LOC                     100  56:05              100 
    9        Halsey, Ruth                      WAROC                   100  58:00              100 
   10        Crutchley, David                  LOC                      90  53:07               90 
   11        Hind, Judith                      CLARO                    90  58:30               90 
   12        Whitworth, Angela                 BL                       90 :00:36   -5          85 
   13        Towler, Angela                    LOC                      30  50:32               30 



Junior Men  (2 60:00 min  20 C  200 Pts    

    1        Buck, Malachy                     UVHS                    190  59:18              190 
    2        Jefferson, Sam                    LOC                     190  59:20              190 
    3        O'Hara, Max                       UVHS                    180  40:57              180 
    4        Rigg, William                     UVHS                    180  48:29              180 
    5        Perry, Jack                       UVHS                    180  55:14              180 
    6        Penellum, Matthew                 BARRO                   170  46:37              170 
    7        Dobson, Angus                     UVHS                    170  46:46              170 
    8        Howlett, Noah                     LOC                     150  52:30              150 
    9        Penellum, Sean                    BARRO                   150 :00:32   -5         145 
   10        Bartlett, Adam                    UVHS                    140  35:25              140 
   11        Brockbank, Andrew                 UVHS                    140  58:21              140 
   11        Perry, James                      UVHS                    140  58:21              140 
   13        Perry, Adam                       UVHS                    130  47:02              130 
   14        Bryson, Jamie                     UVHS                    120  47:54              120 
   15        Crabbe, Jonathon                  UVHS                    120 :00:55   -5         115 
   16        Rigg, Patrick                     UVHS                    110 :00:26   -5         105 
   17        Hewson, Ben                       UVHS                    120 :02:08  -15         105 
   18        Nicholl, Ben                      UVHS                     50  47:32               50 
   19        Sadler, Robert                    WCOC                     50  52:08               50 
   20        Nicholls, Fred                    UVHS                     40  52:20               40 
   21        Caine, Daniel                     UVHS                     50 :06:14  -35          15 



Junior Women   60:00 min  20 C  200 Pts    

    1        Harding, Zoe                      SROC                    200  50:24              200 
    2        Beadle, Carrie                    LOC                     190  54:45              190 
    3        Beadle, Natalie                   LOC                     190  58:08              190 
    4        McKenny, Rebecca Mary             LOC                     140  49:31              140 
    5        Hallatt, Meghan                   LOC                     140  57:12              140 
    6        McKenny, Collette                 UVHS                    140  57:15              140 
    7        Mitchell, Katie                   LOC                     130  45:05              130 
    8        Cleary-Hughes, Hannah             LOC                     130  52:38              130 
    9        Elliott, Amelia                   UVHS                    110 :00:30   -5         105 
   10        Howard, Lydia                     UVHS                    120 :02:27  -15         105 
   11        Jefferson, Lois                   LOC                     100  52:37              100 
   12        Bell, Kirsten                     LOC                     100  52:39              100 
   13        Roper, Hannah                     UVHS                     90  51:41               90 
   14        Dearden, Hannah                   UVHS                     90  51:42               90 
   15        Hall, Faye                        UVHS                     70  52:20               70 
   16        Pepper, Marie                     BARRO                    70  52:21               70 
   17        Scott-Maxwell, Anna               UVHS                     70  55:38               70 
   18        Fellows, Collette                 UVHS                     70  55:39               70