Pl Name Club Pts Time Pty Xtra Score
Mens Open (20 60:00 min 20 C 200 Pts
1 Gibbs, Tom IND 200 47:46 200
2 Adams, Charlie SYO 200 50:00 200
3 Rigg, William LOC 200 52:40 200
4 Heppenstall, Chris LOC 200 55:38 200
5 Edmonds, Carl LOC 200 56:44 200
6 Cumpstey, Ian JOK 200 57:42 200
7 Smith-Ward, Iain LOC 200 58:03 200
8 Colyer, Loz LOC 200 60:28 -5 195
9 Hartley, Alan BL 200 61:22 -10 190
10 Howlett, Nick LOC 180 57:23 180
11 Dobson, Angus LOC 170 54:37 170
12 Marlow, Tony SROC 170 59:22 170
13 Austin, Simon BARRO 180 61:04 -10 170
14 Baker, Darren DEE 170 60:14 -5 165
15 Kendall, Alex 160 55:29 160
16 Lewis, Simon LOC 160 60:06 -5 155
17 Routledge, Calvin BAOC 160 61:50 -10 150
18 Talbot, Richard 130 53:57 130
19 Leigh, Nick 120 59:02 120
20 Edwards, Mark SROC 80 59:37 80
Womens Open ( 60:00 min 20 C 200 Pts
1 Orr, Hollie LOC 200 54:45 200
2 Harding, Zoe SROC 200 56:13 200
3 Jones, Sarah LOC 200 65:42 -30 170
4 Cleary, Jo LOC 170 61:46 -10 160
5 Lord, Rose WAROC 140 56:26 140
6 Price, Sarah LOC 150 61:02 -10 140
7 Cannon, Faye 150 61:54 -10 140
8 Duxbury, Rebecca 130 52:09 130
9 Laverock, Julie IND 130 57:56 130
10 Kelly, Lucie 120 59:10 120
11 Turner, Rachel LOC 100 51:20 100
12 Ensoll, Becs IND 70 61:51 -10 60
Mens vets (29 60:00 min 20 C 200 Pts
1 Harding, Quentin SROC 200 50:27 200
2 Thomas, Robin BL 170 59:24 170
3 Simmons, Mark LOC 160 58:21 160
4 Ratcliffe, Derek LOC 160 58:42 160
5 Donovan, Tim WAROC 160 58:48 160
6 Lecky-Thompson, Richard LOC 200 68:32 -45 155
7 Hobson, Mike LOC 150 54:35 150
8 Downes, David WCOC 150 55:37 150
9 Farley, Graham LOC 150 55:48 150
10 Filmore, Simon LOC 150 58:05 150
11 Houghton, Rick SROC 150 58:31 150
12 Wright, Selwyn LOC 140 57:22 140
13 Rosen, David SROC 140 57:52 140
14 Nash, John LOC 140 59:32 140
15 Towler, Richard LOC 140 59:56 140
16 Jones, Dave LOC 130 55:13 130
17 Roberts, Chris SROC 130 59:00 130
18 Campbell, Malcolm WAROC 190 72:28 -65 125
19 Cumpstey, Mike BL 130 62:11 -15 115
20 Hyslop, Bill SROC 110 56:12 110
21 Smith, Andrew LOC 110 56:17 110
22 Pye, Eric IND 120 61:26 -10 110
23 Gager, Philip SROC 100 58:15 100
24 Forsyth, Stewart SROC 100 58:57 100
25 McIvor, Malcolm DEE 90 53:36 90
26 Thomas, David WAROC 70 55:48 70
27 Marett, Peter SROC 70 61:46 -10 60
28 Tiley, Richard LOC 50 39:29 50
29 Finch, Alex SROC 100 83:56 -120 0
Womens vets ( 60:00 min 20 C 200 Pts
1 Campbell, Liz WAROC 190 63:33 -20 170
2 Pelly, Dorothy LOC 150 56:58 150
3 Laverack, Julia WAROC 150 60:29 -5 145
4 Bayles, Lindsay LOC 150 63:08 -20 130
5 Browne, Gill LOC 120 56:50 120
6 Nash, Janet LOC 130 61:08 -10 120
7 Farley, Karen LOC 110 47:00 110
8 Rosen, Miriam SROC 130 63:25 -20 110
9 Cumpstey, Joan BL 110 60:02 -5 105
9 Webb, Charlotte 110 60:02 -5 105
11 Filmore, Judith LOC 110 60:16 -5 105
Men Junior (1 60:00 min 20 C 200 Pts
1 Buck, Malachy IND 180 59:52 180
2 Yates, Sam UVHS 120 57:35 120
3 Maddock, Thomas UVHS 100 53:51 100
4 O'Donovan, Alex LOC 100 55:04 100
5 Scott, Harry LOC 100 55:20 100
6 Smith, Ryan UVHS 100 55:24 100
7 Foster, Alex UVHS 100 56:42 100
8 Wharton, Sam UVHS 100 56:53 100
9 Parkinson, Ben UVHS 100 58:54 100
10 Kelly, James 90 56:24 90
11 Howie, Alistair UVHS 70 51:02 70
12 Smith-Ward, Francis LOC 70 61:38 -10 60
13 Kelly, Eddie 60 60:16 -5 55
14 Sullivan, Lewis UVHS 90 66:30 -35 55
15 Nicholson-Sopwith, Victor UVHS 50 58:46 50
16 Jones, Leo UVHS 50 59:15 50
17 Shrimpton, Philip UVHS 60 61:21 -10 50
18 Caine, Jack UVHS 120 73:21 -70 50
19 Dearden, Harry UVHS 120 73:27 -70 50
Women Junior 60:00 min 20 C 200 Pts
1 Cleary-Hughes, Hannah LOC 170 53:03 170
2 Jefferson, Lois LOC 140 53:07 140
3 Pugh, Grace UVHS 90 52:45 90
4 Bartlett, Megan LOC 90 54:35 90
4 Tiribocchi, Matilda UVHS 90 54:35 90
6 Newby, Fiona LOC 90 56:16 90
7 Kelly, Isobel 90 56:20 90
8 Scott-Maxwell, Anna UVHS 90 57:35 90
9 Bloom, Catherine UVHS 70 46:56 70
10 Davies, Anna WAROC 70 55:38 70
11 Laverack, Kirsty WAROC 70 56:49 70
12 Ensoll, Rachel UVHS 80 62:02 -15 65
13 Cross, Bethan UVHS 80 62:14 -15 65
14 Laverack, Hazel WAROC 100 67:22 -40 60
15 Fletcher-Cooney, Daisy LOC 80 78:14 -95 0