Battleaxe 13 Event 3 BrantwoodWed 15/05/2013 23:48
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl Name                          Club            Pts   Time  Pty Xtra  Score 



Mens Open  (18 60:00 min  20 C  200 Pts    

    1 William Rigg                  LOC             200  45:15              200 
    2 Tom Gibbs                     LOC             200  48:39              200 
    3 Bruce Duncan                  LOC             200  49:15              200 
    4 Carl Edmonds                  LOC             200  52:30              200 
    5 Iain Smith-Ward               LOC             200  54:33              200 
    6 Chris Heppenstall             LOC             200  55:21              200 
    7 Ian Cumpstey                  JOK             200  55:44              200 
    8 Matthew Rooke                 LOC             200  58:40              200 
    9 Loz Colyer                    LOC             200  59:35              200 
   10 Nick Howlett                  LOC             190  59:04              190 
   11 Tony Marlow                   SROC            190  60:45   -5         185 
   12 Darren Baker                  DEE             180  60:59   -5         175 
   13 Malachy Buck                  IND             200  64:10  -25         175 
   14 Rob Browne                    LOC             170  46:28              170 
   15 Simon Austin                  BARRO           170  59:04              170 
   16 Simon Lewis                   LOC             170  59:20              170 
   17 James Thurlow                                 140  52:49              140 
   18 Alex Kendall                                  150  61:01  -10         140 



Womens Open  ( 60:00 min  20 C  200 Pts    

    1 Zoe Harding                   SROC            200  52:15              200 
    2 Hollie Orr                    LOC             200  52:39              200 
    3 Sarah Jones                   LOC             200  58:08              200 
    4 Rebecca Rooke                 SROC            200  61:23  -10         190 
    5 Katie Wright                  LOC             180  60:38   -5         175 
    6 Jo Cleary                     LOC             170  60:46   -5         165 
    7 Rose Lord                     WAROC           170  61:29  -10         160 
    8 Astrid Gibbs                  IND             150  50:17              150 
    9 Claire Clarke                 LOC             140  52:04              140 
   10 Rebecca Duxbury               IND             140  57:56              140 
   11 Rachel Powell                 LOC             120  58:33              120 
   12 Faye Cannon                                   130  64:21  -25         105 
   13 Becs Ensoll                   IND             100  45:04              100 



Mens vets  (23 60:00 min  20 C  200 Pts    

    1 Quentin Harding               SROC            200  46:41              200 
    2 Richard Lecky-Thompson        LOC             200  58:21              200 
    3 Simon Cane                    LOC             170  53:39              170 
    4 Robin Thomas                  BL              170  56:27              170 
    5 Derek Ratcliffe               LOC             170  59:37              170 
    6 Derek Fryer                   SROC            180  63:40  -20         160 
    7 Simon Filmore                 LOC             150  53:19              150 
    8 Dick Towler                   LOC             150  54:02              150 
    9 John Nash                     LOC             150  55:04              150 
   10 Chris Roberts                 SROC            150  56:00              150 
   11 Graham Farley                 LOC             150  56:57              150 
   12 Tim Donovan                   WAROC           150  59:42              150 
   13 Martin Powell                 LOC             140  58:59              140 
   14 Philip Gager                  SROC            140  59:18              140 
   15 Andrew Smith                  LOC             130  54:45              130 
   16 Dick Collins                  SROC            130  58:50              130 
   17 Eric Pye                      IND             120  51:29              120 
   18 Stewart Forsyth               SROC            120  52:21              120 
   19 Roger Smith                   LOC             150  66:24  -35         115 
   20 Mark Simmonds                 LOC             120  62:24  -15         105 
   21 Peter Marett                  SROC            100  54:34              100 
   22 Selwyn Wright                 LOC             200  82:32 -115          85 
   23 Peter Howlett                 LOC              80  66:17  -35          45 



Womens vets  ( 60:00 min  20 C  200 Pts    

    1 Liz Campbell                  WAROC           170  53:30              170 
    2 Rebekah Beadle                LOC             170  60:14   -5         165 
    3 Janet Nash                    LOC             150  57:20              150 
    4 Lindsay Bayles                LOC             140  58:42              140 
    5 Gill Browne                   LOC             140  59:08              140 
    6 Karen Farley                  LOC             130  54:43              130 
    7 Joan Cumpstey                 BL              140  62:13  -15         125 
    8 Carol McNeill                 LOC             160  66:17  -35         125 
    9 Charlotte Webb                WAROC           110  55:26              110 
   10 Judith Filmore                LOC             110  57:55              110 
   11 Ann Smith                     LOC             100  56:45              100 
   12 Jane Collins                  SROC             90  51:54               90 
   13 Ruth Halsey                   WAROC            90  59:27               90 
   14 Sue Fletcher                  LOC              80  50:29               80 
   15 Sally Capewell                IND              70  45:23               70 



Men Junior  (1 60:00 min  20 C  200 Pts    

    1 Noah Howlett                  LOC             180  55:49              180 
    2 Kristian De Vries             UVHS            170  61:56  -10         160 
    3 George Hudson-Chang           UVHS            150  58:48              150 
    4 Alex O'Donovan                LOC             120  54:32              120 
    5 Callum Mitchell               UVHS            120  55:58              120 
    6 Sam Yates                     UVHS            120  59:42              120 
    7 Alex Foster                   UVHS            110  50:35              110 
    8 Lewis Sullivan                UVHS            110  50:39              110 
    9 Ryan Smith                    UVHS            100  52:47              100 
   10 Francis Smith-Ward            LOC              90  40:21               90 
   11 Harry Dearden                 UVHS             90  58:20               90 
   12 Ben Parkinson                 UVHS             90  58:41               90 
   13 Philip Shrimpton              UVHS             70  37:20               70 
   14 Edmonds Thomas                LOC             100  67:18  -40          60 
   15 Eddie Kelly                                    60  60:16   -5          55 
   16 Leo Jones                     UVHS             40  51:24               40 



Women Junior   60:00 min  20 C  200 Pts    

    1 Lois Jefferson                LOC             150  55:58              150 
    2 Daisy Fletcher-Cooney         LOC             140  62:54  -15         125 
    3 Matilda Tiribocchi            UVHS            110  50:31              110 
    4 Catherine Bloom               UVHS            100  42:32              100 
    5 Megan Bartlett                LOC             100  44:08              100 
    6 Rachel Ensoll                 UVHS            100  52:54              100 
    7 Anna Lister                   UVHS            100  53:17              100 
    8 Elidh Miller                  UVHS            100  54:09              100 
    9 Heather Ball                  UVHS            100  54:10              100 
   10 Hannah Cleary-Hughes          LOC              30  21:05               30