Battleaxe 10 Event 3 GrizedaleThu 20/05/2010 19:43
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl   Stno Name                              Club                    Pts   Time  Pty Xtra  Score 



Mens Open -50  60:00 min  20 C  200 Pts    

    1        Bremner, Scott                    LOC                     200  45:31              200 
    2        Harding, Quentin                  SROC                    200  47:42              200 
    3        Smith-Ward, Iain                  LOC                     200  51:19              200 
    4        Edmonds, Carl                     BARRO                   200  52:10              200 
    5        Singleton, Bryan                  LOC                     200  54:43              200 
    6        Irving, Alan                      WCOC                    200  55:43              200 
    7        Parker, Stuart                    WAROC                   200  56:45              200 
    8        Baxter, Richard                   SYO                     200  58:00              200 
    9        Bolland, Brendan                  WAROC                   190  48:57              190 
   10        Mainwaring, David                 BL                      190  59:18              190 
   11        Noble, Paul                       IND                     200 :01:13  -10         190 
   12        Watson, Graham                    WCOC                    200 :03:10  -20         180 
   13        Jones, Dave                       LOC                     160 :00:30   -5         155 
   14        Hewitt, Dave                      WAROC                   150  55:52              150 
   15        Farley, Graham                    LOC                     160 :02:49  -15         145 
   16        Marriott, Rob                     LOC                     140  59:19              140 
   17        Edwards, Mark                     SROC                    150 :01:12  -10         140 
   18        Pye, Eric                         LOC                     160 :07:02  -40         120 
   19        Lewis, Simon                      LOC                     110 :02:36  -15          95 
   20        Jones, Martin                     IND                      80  56:40               80 
   21        Arnold, Stuart                    BARRO                   110 :08:08  -45          65 



Womens Open -5 60:00 min  20 C  200 Pts    

    1        Burrows, Heather                  LOC                     200  50:31              200 
    2        Harding, Katrin                   SROC                    200 :00:51   -5         195 
    3        Singleton, Rachel                 LOC                     160  58:18              160 
    4        Ligema, Jane                      LOC                     170 :02:48  -15         155 
    5        Colyer, Sarah & Loz               LOC                     150  51:01              150 
    6        Whetter, Lisa                     LOC                     150  55:43              150 
    7        Harding, Sue                      SROC                    160 :01:34  -10         150 
    8        Beadle, Rebekah                   LOC                     150 :00:22   -5         145 
    9        Browne, Gill                      LOC                     140  59:32              140 
   10        Meek, Heather                     LOC                     160 :03:58  -20         140 
   11        Laverack, Julia                   WAROC                   120  50:21              120 
   12        Evans, Kat                        WAROC                   160 :07:31  -40         120 
   13        Hewitt, Lorna                     WAROC                   110  54:09              110 
   14        Webb, Charlotte                   WAROC                   110  58:52              110 
   15        Kelly, Lucie                      WAROC                   140 :05:41  -30         110 
   16        Arnold, Caroline                  BARRO                   110 :07:37  -40          70 



Mens Vets 50+  60:00 min  20 C  200 Pts    

    1        Lagoe, Jonathan                   LOC                     200  54:02              200 
    2        Ratcliffe, Derek                  LOC                     200  54:03              200 
    3        Brown, Rick                       LOC                     190 :01:19  -10         180 
    4        Knowles, Mac                      LOC                     190 :02:44  -15         175 
    5        Wright, Selwyn                    LOC                     160  57:49              160 
    6        Roberts, Chris                    SROC                    150  59:43              150 
    7        Fryer, Derek                      LOC                     160 :01:14  -10         150 
    8        Hind, Mike                        CLARO                   170 :03:54  -20         150 
    9        Budley, Steve                     LOC                     160 :03:18  -20         140 
   10        McIvor, Malcolm                   DEE                     140 :00:25   -5         135 
   11        Gomersall, John                   MDOC                    140 :00:27   -5         135 
   12        Lailey, Julian                    SROC                    150 :02:17  -15         135 
   13        Forster, Robert                   LOC                     120  59:45              120 
   14        Gager, Philip                     SROC                    130 :01:03  -10         120 
   15        Howlett, Peter                    LOC                     120 :00:23   -5         115 
   16        Henechan, Peter                   LOC                     110  52:02              110 
   17        Moseley, Richard                  LOC                     110  59:03              110 
   18        Price, Geoff                      LOC                     110 :00:10   -5         105 
   19        Hyslop, Bill                      SROC                    170 :13:30  -70         100 
   20        Day, Richard                      LOC                     100 :00:57   -5          95 
   21        Pullin, John                      LOC                     110 :03:40  -20          90 
   22        Atherton, Mike                    BASOC                   120 :08:29  -45          75 



Womens Vets 50 60:00 min  20 C  200 Pts    

    1        Mackenzie, Margaret               WCOC                    200 :06:52  -35         165 
    2        McNeill, Carol                    LOC                     150  58:10              150 
    3        McClure, Diana                    LOC                     130  59:41              130 
    4        Ratcliffe, Amanda                 LOC                     120  56:36              120 
    5        Halsey, Ruth                      WAROC                   110  58:59              110 
    6        Wilson, Louise                    BL                      100  57:24              100 
    7        Capewell, Sally                   WAROC                    80  56:12               80 
    8        Crutchley, David                  LOC                      20  18:12               20 



Junior Men  (2 60:00 min  20 C  200 Pts    

    1        O'Hara, Max                       UVHS                    200  56:39              200 
    2        Jefferson, Sam                    LOC                     200 :01:51  -10         190 
    3        Buck, Malachy                     UVHS                    180  58:56              180 
    4        Dobson, Angus                     UVHS                    160  59:08              160 
    5        Bartlett, Adam                    UVHS                    160  59:58              160 
    6        Perry, Adam                       UVHS                    160 :00:32   -5         155 
    7        Rigg, William                     UVHS                    200 :10:37  -55         145 
    8        Ligema, Max                       LOC                     140 :00:07   -5         135 
    9        Crabbe, Jonathon                  UVHS                    130  58:40              130 
   10        Rotherham, Jack                   UVHS                    120  53:47              120 
   11        Allison, James                    LOC                     120  53:51              120 
   12        Perry, James                      UVHS                    110  39:07              110 
   13        De Vries, Kristian                UVHS                    110  39:21              110 
   14        Allison, Stewart                  LOC                      90  56:20               90 
   15        Tracey, Nathan                    BARRO                    90  58:01               90 
   16        Mills, Oliver                     UVHS                     90  59:06               90 
   17        Noble, Cal                        IND                      80  51:05               80 
   18        Bryson, Jamie                     UVHS                    100 :03:05  -20          80 
   19        Nicholl, Ben                      UVHS                     70  50:45               70 
   20        Hill, Laurie                      IND                      80 :02:11  -15          65 
   21        Caudrey, Kiran                    IND                      80 :02:38  -15          65 



Junior Women   60:00 min  20 C  200 Pts    

    1        Watson, Charlotte                 WCOC                    200  56:36              200 
    2        Watson, Rosie                     WCOC                    190 :00:00              190 
    3        Beadle, Carrie                    LOC                     200 :04:52  -25         175 
    4        Beadle, Natalie                   LOC                     200 :04:54  -25         175 
    5        Wright, Katie                     LOC                     160  57:02              160 
    6        Jones, Sarah                      BARRO                   190 :05:45  -30         160 
    7        McKenny, Collette                 UVHS                    120 :00:20   -5         115 
    8        Mitchell, Katie                   LOC                     110  53:34              110 
    9        Howard, Lydia                     UVHS                    110 :00:18   -5         105 
   10        Bell, Kirsten                     LOC                     110 :03:09  -20          90 
   11        Jefferson, Lois                   LOC                     110 :03:35  -20          90 
   12        Bell, Chloe                       LOC                      80  59:14               80 
   13        Rowand, Abi                       IND                      40  54:52               40 
   14        Pryor, Amy                        BARRO                    70 :05:41  -30          40 
   15        Hall, Faye                        UVHS                     10  35:40               10 
   16        Fellows, Collette                 UVHS                     10  35:45               10 
   17        Segger, Lucy                      UVHS                     10  36:44               10 
   18        Millington, Lauren                UVHS                     10  36:46               10 
   19        Evie Jen and Josie, Ambleside Chi WAROC                    70 :27:01 -140           0