Battleaxe 13 Event 4 LoughriggSat 25/05/2013 10:04
Preliminary resultscreated by OEScore2003 © Stephan Krämer 2007

 Pl Name                Pts   Time Pty core 



Mens Open  (22/28 Preliminary results  

  1 Bruce Duncan        200  36:36      200 
  2 Charlie Adams       200  38:27      200 
  3 Dan the man Duxbur  200  40:28      200 
  4 William Rigg        200  42:19      200 
  5 Chris Heppenstall   200  43:00      200 
  6 Carl Edmonds        200  43:05      200 
  7 Brendan Bolland     200  44:55      200 
  8 Iain Smith-Ward     200  46:22      200 
  9 Loz Colyer          200  46:43      200 
 10 Geoff Clarke        200  48:48      200 
 11 Calvin Routledge    200  50:39      200 
 12 Ian Cumpstey        200  50:44      200 
 13 Matthew Rooke       200  50:59      200 
 14 Anthony Cooper      200  51:36      200 
 15 Malachy Buck        200  52:23      200 
 16 Darren Baker        200  53:47      200 
 17 Simon Austin        200  55:09      200 
 18 Sam Clifford        200  55:22      200 
 19 Alex Kendall        200  56:14      200 
 20 Mark Edwards        190  51:10      190 
 21 James Thurlow       190  58:39      190 
 22 Simon Lewis         130  53:24      130 



Womens Open  (8/1 Preliminary results  

  1 Hollie Orr          200  38:36      200 
  2 Zoe Harding         200  39:55      200 
  3 Natalie Beadle      200  51:13      200 
  4 Jo Cleary           190  58:09      190 
  5 Claire Clarke       180  56:58      180 
  6 Lucie Kelly         140  56:15      140 
  7 Sally Ozanne        130  50:37      130 
  8 Becs Ensoll         100  35:03      100 



Mens vets  (33/46 Preliminary results  

  1 Quentin Harding     200  38:33      200 
  2 Richard Lecky-Thom  200  49:11      200 
  3 Derek Ratcliffe     200  52:37      200 
  4 Simon Filmore       200  55:24      200 
  5 Robin Thomas        200  58:56      200 
  6 Alistair Wood       190  57:03      190 
  7 Julian Lailey       190  59:26      190 
  8 Derek Fryer         200  61:38 -10  190 
  9 Mark Simmonds       180  49:28      180 
 10 Mike Hobson         180  53:54      180 
 11 David Rosen         180  59:45      180 
 12 Graham Farley       170  48:51      170 
 13 Roger Smith         170  54:10      170 
 14 John Nash           170  56:11      170 
 15 Mike Cumpstey       170  56:36      170 
 16 Chris Lates         170  57:50      170 
 17 Rick Houghton       190  63:43 -20  170 
 18 Steve Buckley       160  50:33      160 
 19 Keith Jones         160  51:28      160 
 20 Chris Roberts       160  52:41      160 
 21 Andrew Smith        150  48:01      150 
 22 John Pullin         150  49:20      150 
 23 Eric Pye            150  55:40      150 
 24 Philip Gager        140  45:40      140 
 25 Roger Lott          140  48:02      140 
 26 Bill Hyslop         140  51:48      140 
 27 Stewart Forsyth     140  57:54      140 
 28 martin smith        170  65:31 -30  140 
 29 Dick Collins        130  51:44      130 
 30 Dick Whitworth      130  53:58      130 
 31 Peter Howlett       120  53:55      120 
 32 Richard Day         100  41:45      100 
 33 Peter Marett         80  56:53       80 



Womens vets  (15/ Preliminary results  

  1 Liz Campbell        200  57:35      200 
  2 Rebekah Beadle      190  56:48      190 
  3 Susan Harding       190  57:19      190 
  4 Julia Laverack      170  51:41      170 
  5 Lindsay Bayles      170  59:40      170 
  6 Janet Nash          160  52:00      160 
  7 Miriam Rosen        150  58:27      150 
  8 Karen Farley        140  43:57      140 
  9 Gill Browne         140  44:45      140 
 10 Joan Cumpstey       140  50:15      140 
 11 Judith Filmore      140  54:54      140 
 12 Ann Smith           110  53:41      110 
 13 Margaret Bolland    100  60:02  -5   95 
 14 Jane Collins         80  43:06       80 
 15 Angela Whitworth     80  44:56       80 



Men Junior  (25/3 Preliminary results  

  1 Noah Howlett        200  56:14      200 
  2 Kristian De Vries   200  58:34      200 
  3 George Hudson-Chan  190  50:23      190 
  4 William Bannister   170  59:12      170 
  5 Alex Foster         170  59:17      170 
  6 Sam Yates           140  43:37      140 
  7 Harry Scott         140  44:58      140 
  8 James Kelly         140  55:58      140 
  9 Ben Parkinson       130  47:43      130 
 10 Ryan Smith          130  57:10      130 
 11 Alex O'Donovan      120  42:52      120 
 12 Edmonds Thomas      120  52:11      120 
 13 Lewis Sullivan      120  58:34      120 
 14 Francis Smith-Ward  110  49:23      110 
 15 Sam Wicks           110  58:22      110 
 16 Harry Dearden       110  58:25      110 
 17 Callum Mitchell     100  46:54      100 
 18 Philip Shrimpton    110  62:08 -15   95 
 19 Victor Nicholson-S   90  55:36       90 
 20 Leo Jones            90  55:58       90 
 21 Edward Kelly         80  33:17       80 
 22 Luke Simmonds        80  42:07       80 
 23 James Kelly          80  49:05       80 
 24 Sam Wharton          60  40:17       60 
 25 Alistair Howie       60  40:19       60 



Women Junior  (21 Preliminary results  

  1 Heather Ball        190  50:22      190 
  2 Lois Jefferson      150  45:18      150 
  3 Isobel Kelly        140  55:58      140 
  4 Daisy Fletcher-Coo  190  69:02 -50  140 
  5 Hannah Cleary-Hugh  130  53:51      130 
  6 Elidh Miller        130  56:11      130 
  7 Anna Lister         130  57:48      130 
  8 Rachel Ensoll       130  57:50      130 
  9 Grace Pugh          120  34:47      120 
 10 Fiona Newby         120  42:56      120 
 11 Catherine Bloom     110  41:23      110 
 12 Eilidh Miller       110  41:24      110 
 13 Anna Scott-Maxwell  110  52:14      110 
 14 Isabel Cambray      100  44:00      100 
 15 Bethan Cross        100  46:49      100 
 16 Megan Bartlett      120  66:09 -35   85 
 17 Matilda Tiribocchi  120  66:11 -35   85 
 18 Hazel Laverack       80  41:04       80 
 19 Ellie Simmonds       80  41:59       80 
 20 Anna Davies          80  44:35       80 
 21 Amber Cropley        60  40:35       60