Pl Name Club Pts Time Pty Xtra Score
Mens Open -50 60:00 min 20 C 200 Pts
1 Oliver Johnson SYO 200 51:24 200
2 Michael McIver LOC 200 52:05 200
3 Todd Oates LOC 200 54:25 200
4 Thomas Gibbs BOK 200 55:19 200
5 Carl Edmonds LOC 200 56:41 200
6 Chris Heppenstall LOC 200 58:13 200
7 Anthony Emmet HH 200 59:48 200
8 Loz Colyer LOC 200 :01:01 -10 190
9 Iain Smith-Ward LOC 200 :04:55 -25 175
10 David Mainwaring BL 170 59:52 170
11 Anthony Cooper IND 160 :00:58 -5 155
12 Nick Howlett LOC 170 :02:09 -15 155
13 Paddy Walsh SROC 180 :04:54 -25 155
14 Andy Sykes DVO 150 59:50 150
15 Henry Clifford WAROC 160 :02:30 -15 145
16 Steve Wilson PFO 140 49:22 140
17 Mark Edwards SROC 140 49:33 140
18 Simon Lewis LOC 140 55:15 140
19 Paul Noble IND 160 :03:15 -20 140
20 Richard Lecky-Thompson LOC 190 :09:56 -50 140
21 Dave Jones LOC 150 :02:29 -15 135
22 Rich Ensoll WAROC 130 47:49 130
23 Rob Marriott LOC 130 50:45 130
24 Paul Todd LOK 120 56:35 120
25 James Walsh SHUOC 120 :02:05 -15 105
26 Peter Metcalfe IND 80 :01:38 -10 70
Womens Open -5 60:00 min 20 C 200 Pts
1 Heather Burrows LOC 180 :01:10 -10 170
2 Carrie Beadle LOC 190 :06:40 -35 155
3 Rebekah Beadle LOC 150 59:38 150
4 Jo Cleary LOC 140 50:35 140
5 Sally Ozanne IND 140 53:17 140
6 Lisa Whetter IND 140 55:00 140
7 Anthea Gibbs IND 160 :03:19 -20 140
8 Tony Marlow SROC 130 55:53 130
9 Catherine Saunders LOC 120 48:55 120
10 Lucy Kelly WAROC 120 54:36 120
11 Marieka Dekker IND 120 :01:57 -10 110
12 Karen Parker BL 170 :11:45 -60 110
13 Becs Ensoll WAROC 110 :03:51 -20 90
14 Julia Laverack WAROC 160 :13:45 -70 90
15 Chloe Bell LOC 60 :00:44 -5 55
16 Becky Holland IND 40 54:26 40
Mens Vets 50+ 60:00 min 20 C 200 Pts
1 Ian Ditchfield MV 160 57:42 160
2 Richard Tiley LOC 180 :05:35 -30 150
3 John Gomersall WAROC 140 50:54 140
4 Mike Hobson LOC 140 52:43 140
5 John Nash LOC 140 55:18 140
6 Mike Cumpstey BL 140 56:53 140
7 Chris Roberts SROC 140 58:13 140
8 Julian Lailey SROC 140 58:19 140
9 Derek Ratcliffe LOC 160 :03:29 -20 140
10 Steve Burge LOC 120 55:48 120
11 Philip Gager SROC 120 :00:15 -5 115
12 Geoff Price LOC 110 52:55 110
13 Brian Looker SROC 110 54:31 110
14 John Pullin LOC 110 55:13 110
15 Charles Flanagan LOC 100 59:05 100
16 Dick Whitworth BL 110 :01:05 -10 100
17 Roger Caldwell IND 70 :00:30 -5 65
18 Robin Smithurst WAROC 80 :02:15 -15 65
19 Richard Day LOC 80 :13:30 -70 10
Womens Vets 50 60:00 min 20 C 200 Pts
1 Liz Campbell WAROC 140 52:50 140
2 Judy Burge LOC 140 55:31 140
3 Jackie Chapman LOC 140 55:38 140
4 Elizabeth Rocke PFO 140 58:39 140
5 Janet Nash LOC 130 56:57 130
6 Diana McClure LOC 130 58:31 130
7 Judy Johnson BL 120 58:13 120
8 Joan Cumpstey BL 110 59:53 110
9 Anne Jago LOC 80 54:44 80
10 Ruth Rhodes SO 50 59:55 50
Junior Men (1 60:00 min 20 C 200 Pts
1 Malachy Buck LOC 170 :05:00 -25 145
2 Andrew Brockbank UVHS 140 :01:11 -10 130
3 Jonathon Crabbe UVHS 140 :01:20 -10 130
4 Noah Howlett LOC 150 :09:36 -50 100
5 Ben Hewson UVHS 80 59:22 80
5 Callum Noble IND 80 59:22 80
7 David Wallis PFO 70 57:59 70
8 Ben Nicholl UVHS 30 56:43 30
9 George Hudson-Chang UVHS 30 58:48 30
10 Callum Mitchell UVHS 30 58:56 30
11 Charlie Butterworth UVHS 30 58:57 30
Junior Women 60:00 min 20 C 200 Pts
1 Lois Jefferson LOC 120 54:59 120
2 Hannah Cleary-Hughes LOC 130 :01:03 -10 120
3 Katie Mitchell UVHS 110 54:10 110
4 Kirsten Bell LOC 100 50:35 100
5 Amelia Elliott UVHS 80 59:36 80
6 Anna Scott Maxwell UVHS 80 :00:41 -5 75
7 Daisy Fletcher-Cooney UVHS 80 :01:33 -10 70
8 Mary Barron UVHS 80 :01:47 -10 70
9 ICE ICE IND 50 52:24 50
10 Hazel Laverack WAROC 40 57:40 40
11 Anna Davies WAROC 40 57:51 40
12 Megan and Katie Lewis DVO 30 57:34 30
13 Katie Dixon UVHS 30 58:53 30
14 Kate Gillies UVHS 30 58:55 30
15 Kirsty Laverack WAROC 10 49:23 10
15 Lucy Davies WAROC 10 49:23 10
17 Bethan Cross UVHS 0 :00:23 0
17 Eva Clifton UVHS 0 :00:39 0