s
Battleaxe 07 Event 3 Esthwaite Thu 17/05/07 20:41
Simple results - Splits - Main WAROC results page created by OEScore2003 © Stephan Krämer 2007

   Pl Name                              Text1  Club      Pts   Time  Pty Xtra  Score 



Mens Open  (11 60:00 min  20 C  200 Pts    

    1 Shane Lynch                       M21    WAROC     200  47:34              200 
    2 Michael McIver                    M18    LOC       200  55:18              200 
    3 Iain Smith-Ward                   M35    LOC       200  60:55   -5         195 
    4 Loz Colyer                        M21    LOC       180  61:08  -10         170 
    5 Michael Bragg                            UVHS      150  60:30   -5         145 
    6 Alistair Shawcross                       TNC       170  66:52  -35         135 
    7 Steven Bragg                      M18    LOC       130  58:02              130 
    8 Neil Atkinson                            IND       140  65:15  -30         110 
    9 Adrian Hooper                            IND        70  60:43   -5          65 
   10 Jon Curry                                IND        90  65:41  -30          60 
   11 Jonny Millatt                            TNC        50  61:22  -10          40 



Womens Open  ( 60:00 min  20 C  200 Pts    

    1 Sue Wood                                 WAROC     150  67:31  -40         110 
    2 Emma Fulwood                      W21    SROC      100  60:46   -5          95 
    3 Lucy Downie                              IND       110  62:36  -15          95 
    4 Ann Metcalfe                             LOC       100  63:46  -20          80 
    5 Rosie Brocklebank                 M21    LOC       130  69:38  -50          80 
    6 Lorna Stewart                     W35    LOC        70  60:52   -5          65 
    7 E + K Shawcross-Towers                   IND        50  58:21               50 
    8 Kirsten Bell                             IND        40  57:07               40 
    9 Nicola Dewey                             IND        40  77:02  -90           0 



Mens Vets  (32 60:00 min  20 C  200 Pts    

    1 Quentin Harding                   M45    SROC      200  53:20              200 
    2 Andy Hyslop                              WAROC     200  54:08              200 
    3 Alan Irving                       M40    WCOC      180  58:57              180 
    4 Robin Thomas                      M55    BL        170  60:46   -5         165 
    5 Paul Johnson                      M55    BL        150  60:24   -5         145 
    6 Roger Ward                        M40    LOC       140  59:56              140 
    7 Ian Ramsay                        M40    WAROC     150  61:18  -10         140 
    8 Richard Towler                    M55    LOC       140  60:21   -5         135 
    9 Derek Ratcliffe                          LOC       190  70:37  -55         135 
   10 Keith Jones                       M45    WAROC     160  65:19  -30         130 
   11 R Lecky-Thompson                  M21    LOC       170  67:05  -40         130 
   12 Dave Hewitt                       M45    LOC       120  58:00              120 
   13 Thomas Phillips                   M40    TNC       120  58:32              120 
   14 Patrick McIver                    M40    LOC       150  65:10  -30         120 
   15 Graham Watson                     M45    WCOC      120  62:55  -15         105 
   16 Mac Knowles                       M20    Black Co  140  66:06  -35         105 
   17 Rick Browne                       M50    LOC       160  70:03  -55         105 
   18 Robin Smithurst                          WAROC     100  59:01              100 
   19 Graham Walkden                    M45    LOC       110  61:32  -10         100 
   20 Dick Gerrish                             TNC        90  57:13               90 
   21 Chris Roberts                     M50    SROC      110  63:45  -20          90 
   22 Mike Berry                        M50    LOC       130  68:02  -45          85 
   23 Dave Neild                        M60    LOC       100  63:21  -20          80 
   24 Wray Brocklebank                  M50    LOC       100  64:38  -25          75 
   25 Graham Farley                     M45    LOC       100  66:38  -35          65 
   26 Mike Hind                         M55    CLARO      90  65:51  -30          60 
   27 Geoff Price                       M60    LOC        70  64:24  -25          45 
   28 Selwyn Wright                     M50    LOC       100  70:42  -55          45 
   29 Richard Collins                   M60    SROC       40  59:56               40 
   30 Stan Johnston                     M70    LOC        80  67:38  -40          40 
   31 Steven Anderson-Bass                     LOC        90  70:49  -55          35 
   32 NC Bramwell                              IND        90  86:05 -135           0 



Womens Vets  ( 60:00 min  20 C  200 Pts    

    1 Anne Salisbury                    W50    WAROC     140  57:43              140 
    2 Julia Laverack                    W45    WAROC     120  52:28              120 
    3 Gill Browne                       W50    LOC       110  58:17              110 
    4 Judy Johnson                      W55    BL         80  56:01               80 
    5 Sue Ward                          W40    LOC        80  56:46               80 
    6 Christine Roberts                 W55    EBOR       90  61:38  -10          80 
    7 Susan Harding                     W45    SROC      140  71:04  -60          80 
    8 Helen Neild                       W60    LOC        60  53:22               60 
    9 Anne Lamb                                SROC       60  56:39               60 
   10 Denise Nield                             LOC       100  67:24  -40          60 
   11 Karen Farley                      W45    LOC        70  62:13  -15          55 
   12 Jane Collins                      W50    SROC       40  59:56               40 
   13 Verena Johnston                   W70    LOC        20  51:18               20 
   14 Marion Inchmore                   W50    LOC       110  87:51 -140           0 



Junior Men  (7 60:00 min  20 C  200 Pts    

    1 Joe Bragg                                UVHS      150  60:40   -5         145 
    2 Michael Hudson                           UVHS      150  60:43   -5         145 
    3 Philip Metcalf                    M16    LOC       150  62:14  -15         135 
    4 Nathan Metcalfe                   M14    LOC       120  59:51              120 
    5 Jack Perry                               UVHS       80  61:22  -10          70 
    6 Josh Jenkinson                           UVHS       70  63:14  -20          50 
    7 Matthew Penellum                  M14    BARRO      90  68:39  -45          45 



Junior Women   60:00 min  20 C  200 Pts    

    1 Katrin Harding                    W14    SROC      120  59:59              120 
    2 Zoe Harding                       W14    SROC      110  54:57              110 
    3 Amelia Elliott                           UVHS      100  64:40  -25          75 
    3 Jessica Courtman                         UVHS      100  64:40  -25          75 
    5 Jenny Hubbard                     W16    LOC       130  71:53  -60          70 
    6 Rebecca McKenny                   W16    LOC       130  72:43  -65          65 
    7 Lydia Howard                             UVHS       60  51:18               60 
    8 Rebecca Ripley                           UVHS       60  51:21               60 
    9 Kelly Raymond                            UVHS       60  51:24               60 
   10 Lisa Foy                                 UVHS       60  51:27               60 
   11 Daisy Lawn-Tee                           UVHS       70  62:53  -15          55 
   12 Kate Douglas                             UVHS       50  59:02               50 
   13 Collette McKenny                         UVHS       50  59:03               50 
   14 Meghan Hallett                           UVHS       40  54:06               40 
   15 Ruth Sadler                              UVHS       40  54:15               40 
   16 Jemma Bell                        W16    LOC        40  57:07               40