Lingmoor Short Race Sat 28/04/2007 23:40
Simple results - Splits - Main results page created by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 



M Open  (12)              4.3 km   16 C           

    1        Graham Gristwood             84 OD                              32:14 
    2        Tim Britton                  79 WIM                             36:55 
    3        John Hartley                 76 WSX                             39:09 
    4        Iain Smith-Ward              68 LOC                             40:17 
    5        Liis Johanson                83 OD                              42:32 
    6        Stuart Thomson               91 FVO                             44:02 
    7        Mike Hind                    51 CLARO                           46:27 
    8        Derek Allison                57 LOC                             51:55 
    9        Simon Thomas                 81 SYO                             55:45 
   10        Nicholas Evans               60 NOC                             56:46 
   11        Stuart Gall                  78 SOLWAY                        1:07:17 
   12        Roderick Johnstone              DEE                           1:27:23 



W Open, M40+  (21)        3.9 km   14 C           

    1        Andy Hyslop                     WAROC                           30:54 
    2        Alan Irving                  67 WCOC                            36:03 
    3        Jonathan Lagoe               56 LOC                             37:05 
    4        Liz Campbell                 54 WAROC                           37:23 
    5        Andy Lewsley                 55 BL                              39:44 
    6        Keith Jones                  61 WAROC                           39:47 
    7        Richard Tiley                58 LOC                             39:58 
    8        John Dowty                   58 SLOW                            40:52 
    9        Roger Thomas                 60 WCOC                            41:52 
   10        Kenneth Daly                 62 INT                             42:15 
   11        Martin Skinner               64 WCOC                            42:42 
   12        Paul Johnson                 51 BL                              43:28 
   13        Steve Buckley                47 LOC                             44:24 
   14        Mike Hampton                 46 OD                              44:47 
   15        Jenny Evans                  93 NOC                             50:14 
   16        Susan Clough                 65 WAROC                           50:42 
   17        Mark Thomson                 65 FVO                             53:47 
   18        John Pullin                  49 LOC                             54:44 
   19        Janet Evans                  61 NOC                             55:49 
   20        Robert Nash                     SROC                            59:17 

             Malcolm Campbell             47 WAROC                              mp 



W40+ M/W16-  (17)         3.1 km   11 C           

    1        Julia Laverack               62 WAROC                           37:50 
    2        Susan Skinner                64 WCOC                            38:48 
    3        Stella Lewsley               54 BL                              39:01 
    4        Graham Hemingway             93 WCOC                            39:08 
    5        Karen Nash                      SROC                            41:04 
    6        Pat Hyslop                   56 WAROC                           47:22 
    7        Matthew Nash                    SROC                            47:29 
    8        Christopher Nash                SROC                            48:16 
    9        Margaret Mackenzie           60 WCOC                            52:47 
   10        Judy Johnson                 51 BL                            1:01:06 
   11        Craig Thomson                94 FVO                           1:05:34 
   12        Katrina Hemingway            96 WCOC                          1:05:40 
   13        Joyce Hemingway              62 WCOC                          1:05:50 
   14        Claire Allison               66 LOC                           1:08:24 
   15        Christopher Hemingway        92 WCOC                          1:16:05 
   16        Sally Capewell                  WAROC                         1:29:31 

             Margaret Buckley             47 LOC                                mp