WAROC

fixtures | results | home

Please let us know if you think something should be corrected.

Name Club Class Junior? Time
CTRLS
Initial score
Penalty
Weighted score
Rank
Points
David Roome SROC M21 46:12 20 200 200 1 200
Graham Patten IND M40 47:38 20 200 200 2 199
Iain Smith Ward LOC M35 49:32 20 200 200 3 198
Shane Lynch WAROC M21 49:59 20 200 200 4 197
Michael MacIver UVHS 51:32 20 200 200 5 196
Derek Ratcliffe IND M50 52:08 20 200 200 6 195
Andy Hyslop WAROC M45 53:49 20 200 200 7 194
Dave Binks BCR M35 56:33 20 200 200 8 193
Andy Lewsley BL M50 58:03 20 200 200 9 192
Alan Irving WCOC M35 59:39 20 200 200 10 191
Loz Colyer LOC M21 58:34 19 190 190 11 190
Roger Ward LOC M40 59:16 19 190 190 12 189
Tom Philips M40 59:34 19 190 190 13 188
Mac Knowles LOC M45 61:04 20 200 10 190 14 187
Pat MacIver LOC M40 61:00 19 190 5 185 15 186
Dave Charles LOC M45 59:11 18 180 180 16 185
Chris Roberts SROC M45 62:00 19 190 10 180 17 184
Bob Barnby WCOC M55 57:46 17 170 170 18 183
Mike Berry M50 59:38 17 170 170 19 182
Derek Fryer LOC M50 60:44 17 170 5 165 20 181
Rick Browne LOC M50 64:11 19 190 25 165 21 180
Dick Collins SROC M60 55:25 16 160 160 22 179
Sarah Fulwood SROC W21 58:14 16 160 160 23 178
Alex Finch M45 59:54 16 160 160 24 177
Simon Filmore LOC M45 49:39 15 150 150 25 176
Michael Wilmore PFO M50 52:03 15 150 150 26 175
Brian Spain LOC M45 57:59 15 150 150 27 174
Steven Anderson-Bass LOC M40 58:01 15 150 150 28 173
Tony Richardson LOC M55 60:26 15 150 5 145 29 172
Jim Evans WAROC M21 45:35 14 140 140 30 171
Liam Carswell LOC M14 j 50:00 14 140 140 31 170
Tom Lawson M14 j 50:00 14 140 140 32 169
D Hewitt M40 52:55 14 140 140 33 168
George Robertson M45 53:49 14 140 140 34 167
Richard Day LOC M60 54:04 14 140 140 35 166
Ruth Charles LOC W45 54:16 14 140 140 36 165
Alistair Jones UVHS 55:34 14 140 140 37 164
Denise Nield IND W35 56:33 14 140 140 38 163
Dick Gerrish 56:38 14 140 140 39 162
Alistair Shawcross M21 57:00 14 140 140 40 161
Paul Wilmore PFO M21 57:43 14 140 140 41 160
Joe Taylor UVHS 58:34 14 140 140 42 159
Simon Austin LOC M16 j 59:05 14 140 140 43 158
Tracy Binks BCR W21 59:24 14 140 140 44 157
Janet Nash LOC W50 61:48 15 150 10 140 45 156
Richard Ensoll LOC M35 44:20 13 130 130 46 155
Thomas Burrow LOC M16 j 53:11 13 130 130 47 154
Sue Ward LOC W40 56:05 13 130 130 48 153
Paul Johnson BOK M50 56:59 13 130 130 49 152
Rachel Turner LOC W35 58:55 13 130 130 50 151
Tricia Spain LOC W45 59:45 13 130 130 51 150
Andrew Cheung UVHS 60:50 13 130 5 125 52 149
Martin McIver UVHS M12 j 47:35 12 120 120 53 148
Ron Smith LOC M65 49:22 12 120 120 54 147
Charlotte Bragg UVHS 52:58 12 120 120 55 146
David Crutchley LOC M70 53:37 12 120 120 56 145
Sam Nash UVHS j 54:01 12 120 120 57 144
Zephan Buck UVHS M7 j 54:24 12 120 0 120 58 143
Michelle Wood UVHS 55:37 12 120 120 59 142
Jo Stanley WAROC W35 58:12 12 120 120 60 141
Judy Johnson BOK W50 59:48 12 120 120 61 140
Susan Clough WAROC W35 65:09 15 150 30 120 62 139
Tom Adams UVHS M7 j 44:05 11 110 110 63 138
Dave Aitken LOC M40 49:58 11 110 110 64 137
Michael Hudson UVHS 51:40 11 110 110 65 136
Emma Fulwood W20 51:43 11 110 110 66 135
Penny Bibby WCOC W45 51:54 11 110 110 67 134
Dave Nield LOC M55 52:52 11 110 110 68 133
Steve Burge LOC M60 58:49 11 110 110 69 132
Amanda Ratcliffe IND W45 65:01 14 140 30 110 70 131
Neil Osborne M40 60:32 11 110 5 105 71 130
Anne Lamb W45 52:30 10 100 100 72 129
Lorna Stuart LOC W21 54:35 10 100 100 73 128
Judy Warner LOC W45 55:58 10 100 100 74 127
Jo Roberts St Marts W21 56:02 10 100 100 75 126
Judy Filmore LOC W45 56:55 10 100 100 76 125
Kate Berry LOC W50 61:06 11 110 10 100 77 124
Stewart McKenzie LOC M55 61:13 11 110 10 100 78 123
Jenny Hubbard UVHS 50:34 9 90 90 79 122
Jack Wright UVHS j 52:37 9 90 90 80 121
Helen Nield LOC W55 52:39 9 90 90 81 120
Esther Tarr UVHS 53:24 9 90 90 82 119
Kate Farley UVHS 53:33 9 90 90 83 118
Jack Filmore LOC j 53:55 9 90 90 84 117
Ruth Tarr UVHS 54:15 9 90 90 85 116
Craig Bell UVHS 54:33 9 90 90 86 115
Laura Davidson UVHS 55:06 9 90 90 87 114
Rebecca Courtman UVHS 55:48 9 90 90 88 113
Jessica Myers UVHS j 57:50 9 90 90 89 112
Nick Barnes M21 58:00 9 90 90 90 111
Val Gill LOC W50 59:18 9 90 90 91 110
India Ratcliffe 60:49 9 90 5 85 92 109
Steven Tonkin WAROC M35 61:00 9 90 5 85 93 108
Chris Fittes M14 j 50:00 8 80 80 94 107
Kath Grindrod W35 54:30 8 80 80 95 106
Laura Cowper W35 54:40 8 80 80 96 105
Joy Grindrod WAROC W40 54:54 8 80 80 97 104
Rosie Hubbard UVHS j 54:57 8 80 80 98 103
Michael Austin LOC M45 56:31 8 80 80 99 102
Jack Boniface St Marts M21 49:17 7 70 70 100 101
Rebecca McKenny UVHS 49:30 7 70 70 101 100
Jane Collins SROC W45 50:36 7 70 70 102 99
Jonathan Austin LOC M12 j 53:10 7 70 70 103 98
Natalie Beadle W08 j 53:18 7 70 70 104 97
Myra Robertson 61:20 8 80 10 70 105 96
Duncan Mill M35 63:25 9 90 20 70 106 95
Michael Sherwen UVHS 64:02 8 80 25 55 107 94
Joe Bragg UVHS 64:03 8 80 25 55 108 93
Louise James W13 46:26 5 50 50 109 92
Naomi Saunders W13 46:26 5 50 50 110 91
Danielle Gabbert UVHS 60:50 5 50 5 45 111 90
Hannah Whitford 46:38 4 40 40 112 89
Rachel Mathie W13 46:38 4 40 40 113 88
Neil Chelton St Marts M21 55:28 4 40 40 114 87
Howard Goodall UVHS M6 j 51:49 3 30 30 115 86
Jonathan Brown BL M35 ?? 0 0 116 85
Matthew Edge LOC M8 j ?? 0 0 117 84
Carrie Beadle W10 ?? 0 0 118 83
Paul Smith M21 ?? 0 0 119 82
fixtures | results | home