|
Results - WAROC ad hoc event - "Snow Problem"
We hope Loughrigg Fell afforded a fine sporting outing and helped salvage the weekend. We were not trying to prove SROC were hasty in cancelling the National Event, we were lucky enough to have a suitable venue as an alternative.
By all accounts Whitbarrow was still lethal on Sunday - limestone crevasses still hidden by snow. Many thanks to our willing helpers, especially to Tessa, and to the National Trust for last minute access. We are missing one hire dibber, no 221163 - please would you send it back if you have it. See you next time. Next events the Lakes Spring series - a WAROC LOC joint production. |
LONG
Course | SI Card | Position | Name | Club | Time |
---|---|---|---|---|---|
Long | 221169 | 1 | Oli Johnson | SYO | 01:09:56 |
Long | 501072 | 2 | Duncan Archer | CLOK | 01:10:54 |
Long | 610278 | 3 | Rob Baker | SYO | 01:11:51 |
Long | 501089 | 4 | Graham Gristwood | EUOC | 01:12:09 |
Long | 821105 | 5 | Neil Northrop | ShUOC | 01:14:38 |
Long | 33158 | 6 | Ed Kelleher | UWOC | 01:14:46 |
Long | 32541 | 7 | Mike Billinghurst | WCOC | 01:16:28 |
Long | 50515 | 8 | Andy Hyslop | WAROC | 01:19:45 |
Long | 503541 | 9 | Douglas Tullie | RR | 01:26:19 |
Long | 261892 | 10 | Tom Bray | UDOC | 01:26:31 |
Long | 532510 | 11 | Andrew Preston | SYO | 01:29:16 |
Long | 503510 | 12 | Pippa Whitehouse | CLOK | 01:30:01 |
Long | 203147 | 13 | Michael Noblett | WCOC | 01:31:12 |
Long | 414148 | 14 | Mike McIver | LOC | 01:34:08 |
Long | 32512 | 15 | John Noblett | WCOC | 01:34:14 |
Long | 24814 | 16 | Andrew Tullie | RR | 01:35:54 |
Long | 24810 | 17 | John Tullie | RR | 01:38:19 |
Long | 33031 | 18 | Kevin Hagley | DEVON | 01:40:45 |
Long | 410886 | 19 | Alan Tzuing | WCOC | 01:43:28 |
Long | 400453 | 20 | Brian Clough | WAROC | 01:46:52 |
Long | 235777 | 21 | Matt Rooke | UWOC | 01:53:20 |
Long | 555552 | 22 | Iain Embrey | OD | 01:58:12 |
Long | 217844 | 23 | Pat McIver | LOC | 01:58:27 |
Long | 50317 | 24 | Declan McBrelus | LVO | 02:01:35 |
Long | 11745 | 25 | Raymond Wren | BL | 02:08:02 |
Long | 32898 | 26 | Alwyn Challacombe | HH | 02:10:08 |
Long | 41299 | DNF | Neil Adams | SOC | 01:17:03 |
Long | 235791 | DNF | Matt Halliday | OD | 01:27:36 |
Long | 263409 | DNF | Chris Harrison | NW0 | 01:40:54 |
Long | 33220 | DNF | Tony Richardson | LOC | 01:46:38 |
Long | 503527 | DNF | Jo Halliday | OD | 01:55:02 |
Long | 223591 | DNF | Susan Mitchell | HH | 02:07:01 |
MEDIUM
Course | SI Card | Position | Name | Club | Time |
---|---|---|---|---|---|
Medium | 12395 | 1 | David Roome | SROC | 00:48:28 |
Medium | 261296 | 2 | Alex Rothman | CLOK | 00:48:48 |
Medium | 780810 | 3 | Jenny Whitehead | SYO | 00:49:17 |
Medium | 503514 | 4 | Lizzie Adams | ShUOC | 00:51:01 |
Medium | 501086 | 5 | Alison O'Neil | NOC | 00:53:29 |
Medium | 264558 | 6 | Steve Whitehead | EBOR | 00:55:11 |
Medium | 305313 | 7 | Liis Johanson | OD | 00:55:18 |
Medium | 220262 | 8 | Alistair Everett | AIRE | 00:55:57 |
Medium | 501058 | 9 | Rachel Elder | ShUOC | 00:55:59 |
Medium | 410897 | 10 | Jim Evans | WAROC | 00:58:40 |
Medium | 400468 | 11 | Stuart Hooton | EBOR | 01:00:02 |
Medium | 407396 | 12 | Jenny Thornton | CLOK | 01:01:09 |
Medium | 11736 | 13 | Roger Thomas | WCOC | 01:02:05 |
Medium | 260355 | 14 | J Brammer | WRE | 01:06:23 |
Medium | 33914 | 15 | Paul Furness | OD | 01:08:05 |
Medium | 33060 | 16 | Clare Leventon | SYO | 01:08:13 |
Medium | 400047 | 17 | Dave Brown | EBOR | 01:08:18 |
Medium | 260239 | 18 | Brian Morris | WRE | 01:09:18 |
Medium | 12450 | 19 | Tony Carlyle | AIRE | 01:09:32 |
Medium | 12340 | 20 | Paul Johnson | BL | 01:11:19 |
Medium | 261855 | 21 | Mike Bray | SN | 01:12:50 |
Medium | 39922 | 22 | Heidi Adams | SOC | 01:15:35 |
Medium | 24957 | 23 | Dan Halliday | OD | 01:16:47 |
Medium | 400451 | 24 | Denis Hooton | EBOR | 01:17:25 |
Medium | 510783 | 25 | Barry Speake | EBOR | 01:19:09 |
Medium | 41254 | 26 | Mary Adams | SOC | 01:19:10 |
Medium | 221172 | 27 | Penny Bibby | WCOC | 01:19:30 |
Medium | 33072 | 28 | Peter Jones | WRE | 01:21:18 |
Medium | 37350 | 29 | Philip Gristwood | MV | 01:21:59 |
Medium | 41319 | 30 | Julia Laverack | WAROC | 01:23:48 |
Medium | 221168 | 31 | Graham Farley | LOC | 01:29:03 |
Medium | 411080 | 32 | Kate Farley | LOC | 01:30:45 |
Medium | 33011 | 33 | Charlie Leventon | WRE | 01:32:56 |
Medium | 12540 | 34 | Keith Hulme | SROC | 01:32:58 |
Medium | 32920 | 35 | Val Challacombe | HH | 01:33:43 |
Medium | 10973 | 36 | Syd Thomas | WCOC | 01:33:56 |
Medium | 33012 | 37 | Jil Leventon | WRE | 01:44:01 |
Medium | 221175 | 38 | Jane Halliday | OD | 01:48:47 |
Medium | 333663 | 39 | Sue Tween | WRE | 02:13:49 |
Medium | 12342 | Dsq | Judy Johnson | BL | 01:12:46 |
Medium | 223497 | DNF | Selwyn Wright | LOC | 01:32:31 |
Medium | 33251 | Dsq | Pauline Richardson | LOC | 01:45:56 |
SHORT
Course | SI Card | Position | Name | Club | Time |
---|---|---|---|---|---|
Short | 203328 | 1 | Ben Scarf | EPOC | 00:37:09 |
Short | 261311 | 2 | Rick Browne | LOC | 00:39:07 |
Short | 503571 | 3 | Chloe Haines | AIRE | 00:39:40 |
Short | 503346 | 4 | Martyn Roome | SROC | 00:43:07 |
Short | 503582 | 5 | Paul Thornton | CLOK | 00:43:19 |
Short | 333738 | 6 | Jessica Bibby | WCOC | 00:43:20 |
Short | 777600 | 7 | Liam Carswell | BarrO | 00:45:42 |
Short | 771137 | 8 | Clive Richardson | WRE | 00:46:24 |
Short | 221167 | 9 | Ben Saxby | UWOC | 00:46:37 |
Short | 34000 | 10 | Nev Myers | EBOR | 00:48:02 |
Short | 260519 | 11 | Rod Malley | EBOR | 00:48:47 |
Short | 33976 | 12 | Gill Browne | LOC | 00:49:50 |
Short | 235807 | 13 | Zoe Field | EBOR | 00:51:16 |
Short | 41333 | 14 | Charlotte Myers | EBOR | 00:51:42 |
Short | 220784 | 15 | Johnny Hooton | EBOR | 00:51:52 |
Short | 223499 | 16 | Jack Wright | LOC | 00:51:55 |
Short | 12452 | 17 | Oliver Dixon | EBOR | 00:53:19 |
Short | 666606 | 18 | Marcus Weatherburn | BarrO | 00:54:12 |
Short | 261364 | 19 | Florence Haines | EBOR | 00:54:43 |
Short | 11190 | 20 | Annette Milburn | WCOC | 00:55:43 |
Short | 236289 | 21 | Martin Spurling | WRE | 00:55:58 |
Short | 32891 | 22 | Delia Kingsbury | WRE | 00:57:50 |
Short | 33938 | 23 | Elizabeth Furness | OD | 00:58:09 |
Short | 32915 | 24 | Richard Moss | BL | 01:00:50 |
Short | 260306 | 25 | Ben Gill | AIRE | 01:01:09 |
Short | 408453 | 26 | ?? | 01:01:14 | |
Short | 223498 | 27 | Elaine Wright | LOC | 01:02:26 |
Short | 39990 | 28 | Vicky Myers | EBOR | 01:02:39 |
Short | 220551 | 29 | Ruth Halsey | WAROC | 01:02:46 |
Short | 11113 | 30 | Louise Wilson | BL | 01:04:11 |
Short | 32999 | 31 | Shirley Moss | BL | 01:08:23 |
Short | 400048 | 32 | Amy Brown | EBOR | 01:09:32 |
Short | 50035 | 33 | Martin Gibbons | WRE | 01:13:50 |
Short | 12355 | 34 | Sue Roome | SROC | 01:14:35 |
Short | 408452 | 35 | ?? | 01:16:18 | |
Short | 224774 | 36 | Anne Lamb | SROC | 01:16:32 |
Short | 221162 | 37 | Cameron May | SROC | 01:19:27 |
Short | 221161 | 38 | Aaron Brown | SROC | 01:21:12 |
Short | 260183 | 39 | C Brammer | WRE | 01:23:25 |
Short | 260185 | 40 | N J Soper | AIRE | 01:24:22 |
Short | 221165 | 41 | Anne Broylake | SROC | 01:35:20 |
Short | 33957 | 42 | Richard Moseley | LOC | 01:39:06 |
Short | 33917 | 43 | Christine Moseley | LOC | 01:39:15 |
Short | 260545 | 44 | Megan Malley | EBOR | 01:46:12 |
Short | 221164 | 45 | Harriet Devonport | UDOC | 02:04:20 |
Short | 221698 | DNF | Sam Brown | AIRE | 00:56:02 |
Short | 24946 | DNF | Beryl Pay | WRE | 01:30:26 |
Short | 333662 | DNF | Adam McCluskey | IND | 01:34:41 |
Short | 307472 | DNF | Sian Challacombe | HH | 02:06:53 |