Warrior O Trial 2008 - Blea RiggSun 20/01/2008 21:56
Simple results - splits are herecreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                   Cl.        YB Club         Time 



Long  (32)              12.7 km  920 m   24 C              

    1        Johnson Oliver         ML         78 SHUOC     1:38:58 
    2        Harding Quentin        MVL        62 SROC      1:49:08 
    3        Buckby Robert          ML         87 OD        1:49:35 
    4        Roome David            ML         82 SROC      1:55:13 
    5        Tullie John            MVL        57 RR        2:03:27 
    6        Hyslop Andy            MVL        59 WAROC     2:08:53 
    7        Collison Kim           ML            WCOC      2:10:29 
    8        Noblett John           MVL        62 WCOC      2:15:57 
    9        Selby Ian              MVL        61 SROC      2:27:44 
   10        Irving Alan            MVL        67 WCOC      2:31:57 
   11        Lewsley Andy           MVL        55 BL        2:35:35 
   12        Mowbray Megan          WL            INT       2:40:54 
   13        Wilson Richard         MVL        53 LOC       2:41:03 
   14        Evans Jim              ML         68 WAROC     2:46:32 
   15        Mackenzie Alastair     MVL        58 CLOK      2:48:46 
   16        Mciver Patrick         MVL        63 LOC       2:50:09 
   17        Nash Karen             WVL        61 SROC      2:51:37 
   18        Hamblin Neil           ML            WCOC      2:51:47 
   19        Tiley Richard          MVL        58 LOC       2:53:34 
   20        Charles Kate           WL         69 WCOC      2:56:10 
   21        Pearson Philip         MVL        59 WCOC      3:00:33 
   22        Evans Nicholas         MVL        60 NOC       3:03:10 
   23        Hornsby Alistair       ML         65 WCOC      3:03:48 
   24        Johnson Mike           MVL           IND       3:04:34 
   25        Berry Mike             MVL        53 LOC       3:06:16 
   26        Reade Chris            MVL           IND       3:07:32 
   27        Dawe Heather           WL            IND       3:31:06 
   28        Hind Mike              MVL        51 CLARO     3:33:05 
   29        Hornsby Jane           WL         61 WCOC      3:49:58 

             Buckley Alastair       ML         74 SYO            mp 
             Mowbray Phil           ML            IND            mp 
             Valentine Colin        MVL           WCOC           mp 



Medium  (37)            10.0 km  750 m   17 C              

    1        Gardner Heather        WMed       83 EBOR      1:39:47 
    2        Lagoe Jonathan         MVMed      56 LOC       1:41:22 
    3        Duxbury Dan            MMed          AAC       1:44:12 
    4        Fishwick Stewart       MMed       78 LOC       1:45:07
    5        Noblett Michael        MJ            WCOC      1:46:00  
    6        Smith-Ward Iain        MMed       68 LOC       1:50:02 
    7        Hunt David             MVMed      60 BOK       1:54:45 
    8        Thornton Paul          MVMed      59 CLOK      1:54:51 
    9        Emerson Chris          MVMed      54 WCOC      1:55:55 
   10        Clough Andy            MVMed         WRE       1:56:22 
   11        Slater John            MMed       71 WCOC      1:57:41
   12        Campbell Liz           WVMed      54 WAROC     1:59:07
   13        Lewsley Stella         WVMed      54 BL        2:01:02 w. Debbie Thompson
   14        Warner Richard         MVMed      50 WC        2:04:02 
   15        Taylor John            MVMed      49 SROC      2:04:22 
   16        Taylor Joanne          WVMed      63 SROC      2:05:52 
   17        Lailey Julian          MVMed      46 SROC      2:06:05 
   18        Marr Dave              MVMed      51 OD        2:09:43
   19        Campbell Malcolm       MVMed      47 WAROC     2:20:37
   20        Buckley Jo             WMed          IND       2:22:16 
   21        Hyslop Bill            MVMed      42 SROC      2:24:30 
   22        Salisbury Anne         WVMed      55 WAROC     2:24:39 
   23        Wagg Tony              MVMed      45 MDOC      2:30:45 
   24        Nash Robert            MVMed      44 SROC      2:30:49 
   25        Flynn Paul             MVMed         NATO      2:33:59 
   26        Smith Aidan            MMed          IND       2:35:30 
   27        Gregory Andrew         MVMed      35 MDOC      2:37:21 
   28        Bibby Penny            WVMed      56 WCOC      2:37:57 
   29        Allison David          MVMed      62 STAG      2:39:26 
   30        Roberts Chris          MVMed      56 SROC      2:59:50 
   31        Mackenzie Margaret     WVMed      60 WCOC      3:09:19 
   32        Jackson Roger          MVMed      47 WCOC      3:09:40 
   33        Horton Dave            MVMed      48 AIRE      3:13:57 
   34        Sadler Martin          MVMed         IND       3:17:30 
   35        Crook Alice            WMed          WCOC      3:36:04 

             Skinner Martin         MMed       64 WCOC           mp 
             Buckley Steve          MVMed      47 LOC            mp 
             Smith Roger            MVMed      48 EBOR           mp 
             Arnott Alistair        MVMed         IND            mp 
             Bailey Shery           WVMed         WAROC          mp 



Short  (31)             6.4 km  500 m   15 C               

    1        Stevens George         MS         91 AIRE      1:10:02 
    2        Malley Jonny           MJS        92 NATO      1:14:31 
    3        Brand-barker Angela    WVS        61 WCOC      1:18:18 
    4        Leslie Howard          MVS        62 WCOC      1:22:13 
    5        Emerson Ben            MJS        93 WCOC      1:24:33 
    6        Thornton Jenny         WS         89 CLOK      1:26:32 
    7        Roome Martyn           MVS        52 SROC      1:26:53 
    8        Johnson Paul           MVS        51 BL        1:30:42 
    9        Bibby Jessica          WJS        91 WCOC      1:36:15 
   10        Embrey Iain            MS         87 UWOC      1:36:23 
   11        Skinner Susan          WS         64 WCOC      1:39:26 
   12        Malley Jane            WVS        61 NATO      1:39:43 
   13        Stevens Susan          WVS        53 AIRE      1:43:41 
   14        Evans Janet            WVS        61 NOC       1:46:54 
   15        Drinkwater Shane       MS         64 DEE       1:52:14 
   16        Mitchell Clyde         MVS        44 BL        1:53:48 
   17        Mitchell Diana         WVS        47 BL        1:59:31 
   18        Rosen Miriam           WVS        49 SROC      2:01:08 
   19        Oxley Alison           WS            FVO       2:03:16 
   20        Moon Tim               MVS        49 CLARO     2:05:13 
   21        Cooke David            MVS        48 NOC       2:06:40 
   22        Allison Claire         WS         66 LOC       2:08:37 
   23        Stansfield Robin       MVS        40 BL        2:11:03 
   24        Smith Ann              WVS        48 EBOR      2:14:15 
   25        Mackenzie Caroline     WVS        63 CLOK      2:19:41 
   26        Collison Linda         WVS           BL        2:25:39 
   27        Marr Carolyn           WVS        47 OD        2:27:11 
   28        Lochhead Jean          WVS        46 EPOC      2:31:30 
   29        Jago Anne              WVS        44 LOC       2:32:46 

             Pye Eric               MVS        61 LOC            mp 
             Johnson Judy           WVS        51 BL             mp 

fixtures | results | home